Ilford house energy costs
June 2023
The average yearly heating cost per house was £823 in the last 10 years in Ilford postcode area. This is by £40.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 30.8% to £569.
Ilford houses by heating cost per square meters
Heating cost per 10m² per year | Ilford | England & Wales |
---|
█ £0-£39.99 | 5.7% | 10.7% |
█ £40+ | 12.6% | 11.5% |
█ £55+ | 24.3% | 21.8% |
█ £70+ | 31.2% | 26.2% |
█ £90+ | 19.9% | 19.3% |
█ £120+ | 6.3% | 10.5% |
Ilford map of potential energy efficiency improvement of houses
Ilford houses by hot water cost per square meters
Hot water cost per 10m² per year | Ilford | England & Wales |
---|
█ £0-£9.99 | 30.1% | 23.1% |
█ £10.0+ | 25.9% | 23.7% |
█ £12.5+ | 17.0% | 18.7% |
█ £15.0+ | 13.0% | 15.9% |
█ £20.0+ | 9.0% | 10.8% |
█ £30.0+ | 5.0% | 7.9% |
Ilford houses by lighting cost per square meters
Lighting cost per 10m² per year | Ilford | England & Wales |
---|
█ £0-£4.99 | 1.8% | 2.2% |
█ £5+ | 18.5% | 18.8% |
█ £7+ | 25.1% | 24.5% |
█ £8.50+ | 22.6% | 21.6% |
█ £10.00+ | 22.9% | 21.8% |
█ £12.50+ | 9.0% | 11.1% |
Ilford houses by heating cost per room
Heating cost per habitable room | Ilford | England & Wales |
---|
█ £0-£99.99 | 9.6% | 13.4% |
█ £100+ | 17.1% | 18.5% |
█ £125+ | 20.0% | 18.4% |
█ £150+ | 30.4% | 25.5% |
█ £200+ | 13.3% | 12.2% |
█ £250+ | 9.5% | 11.9% |
Ilford houses by hot water cost per room
Hot water cost per habitable room | Ilford | England & Wales |
---|
█ £0-£18.99 | 21.2% | 18.6% |
█ £19+ | 31.6% | 29.5% |
█ £25+ | 21.0% | 21.0% |
█ £32+ | 14.4% | 15.9% |
█ £45+ | 6.2% | 7.3% |
█ £60+ | 5.6% | 7.8% |
Ilford houses by lighting cost per room
Lighting cost per habitable room | Ilford | England & Wales |
---|
█ £0-£10.99 | 3.8% | 5.5% |
█ £11+ | 13.5% | 16.4% |
█ £14+ | 21.7% | 23.1% |
█ £17+ | 21.6% | 20.7% |
█ £20+ | 20.8% | 17.9% |
█ £24+ | 18.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Ilford postcode area