Kent house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Kent county is 63.5, D rating. This is by 0.6 better score than the average house energy rating in England and Wales. The average potential rating is 81.3, B rating.
Kent houses by energy rating
Energy rating | Kent | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 9.1% | 8.6% |
█ C | 56.4% | 54.9% |
█ D | 14.8% | 15.3% |
█ E | 15.5% | 16.5% |
█ F | 3.2% | 3.7% |
█ G | 0.8% | 1.0% |
Kent map of energy efficiency of houses
Kent houses by potential energy rating
Potential energy rating | Kent | England & Wales |
---|
█ A | 6.1% | 5.8% |
█ B | 58.5% | 57.4% |
█ C | 30.8% | 32.2% |
█ D | 1.5% | 1.6% |
█ E | 1.5% | 1.5% |
█ F | 0.4% | 0.4% |
█ G | 1.1% | 1.1% |
Kent houses by main heating control energy efficiency
Main heating control | Kent | England & Wales |
---|
█ very poor | 3.8% | 5.2% |
█ poor | 5.2% | 5.6% |
█ average | 28.3% | 28.7% |
█ good | 54.5% | 53.3% |
█ very good | 8.2% | 7.2% |
Kent houses by main heating energy efficiency
Main heat efficiency | Kent | England & Wales |
---|
█ very poor | 1.8% | 1.8% |
█ poor | 2.0% | 2.4% |
█ average | 7.6% | 9.0% |
█ good | 85.0% | 83.3% |
█ very good | 3.6% | 3.5% |
Kent houses by walls energy efficiency
Walls efficiency | Kent | England & Wales |
---|
█ very poor | 19.3% | 23.8% |
█ poor | 21.5% | 16.6% |
█ average | 13.5% | 12.3% |
█ good | 36.2% | 38.5% |
█ very good | 9.6% | 8.8% |
Kent houses by windows energy efficiency
Windows efficiency | Kent | England & Wales |
---|
█ very poor | 4.3% | 3.9% |
█ poor | 4.0% | 3.9% |
█ average | 56.4% | 55.8% |
█ good | 26.7% | 28.2% |
█ very good | 8.5% | 8.1% |
Kent houses by hot water heating energy efficiency
Hot water heating energy efficiency | Kent | England & Wales |
---|
█ very poor | 3.1% | 4.0% |
█ poor | 5.2% | 6.6% |
█ average | 14.4% | 13.6% |
█ good | 71.8% | 71.0% |
█ very good | 5.5% | 4.9% |
Kent houses by lighting energy efficiency
Lightning energy efficiency | Kent | England & Wales |
---|
█ very poor | 13.0% | 12.6% |
█ poor | 8.7% | 9.0% |
█ average | 14.1% | 15.1% |
█ good | 16.4% | 17.4% |
█ very good | 47.8% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Kent county