Kingston upon Thames flat energy costs
June 2023
The average yearly heating cost per flat was £390 in the last 10 years in Kingston upon Thames postcode area. This is by £4.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.6% to £290.
Kingston upon Thames flats by heating cost per square meters
Heating cost per 10m² per year | Kingston upon Thames | England & Wales |
---|
█ £0-£39.99 | 25.9% | 24.1% |
█ £40+ | 18.4% | 17.5% |
█ £55+ | 17.7% | 17.8% |
█ £70+ | 16.7% | 16.8% |
█ £90+ | 12.2% | 12.9% |
█ £120+ | 9.0% | 10.9% |
Kingston upon Thames map of potential energy efficiency improvement of flats
Kingston upon Thames flats by hot water cost per square meters
Hot water cost per 10m² per year | Kingston upon Thames | England & Wales |
---|
█ £0-£9.99 | 4.2% | 3.9% |
█ £10.0+ | 11.3% | 10.3% |
█ £12.5+ | 17.2% | 17.0% |
█ £15.0+ | 22.7% | 24.2% |
█ £20.0+ | 18.5% | 17.2% |
█ £30.0+ | 26.2% | 27.4% |
Kingston upon Thames flats by lighting cost per square meters
Lighting cost per 10m² per year | Kingston upon Thames | England & Wales |
---|
█ £0-£4.99 | 0.5% | 0.7% |
█ £5+ | 10.4% | 12.1% |
█ £7+ | 21.4% | 21.1% |
█ £8.50+ | 25.3% | 24.6% |
█ £10.00+ | 24.0% | 23.8% |
█ £12.50+ | 18.4% | 17.7% |
Kingston upon Thames flats by heating cost per room
Heating cost per habitable room | Kingston upon Thames | England & Wales |
---|
█ £0-£99.99 | 25.1% | 24.4% |
█ £100+ | 15.9% | 15.4% |
█ £125+ | 15.1% | 14.6% |
█ £150+ | 20.1% | 20.2% |
█ £200+ | 10.6% | 10.6% |
█ £250+ | 13.1% | 14.7% |
Kingston upon Thames flats by hot water cost per room
Hot water cost per habitable room | Kingston upon Thames | England & Wales |
---|
█ £0-£18.99 | 1.4% | 1.6% |
█ £19+ | 7.1% | 7.9% |
█ £25+ | 18.6% | 18.6% |
█ £32+ | 26.6% | 27.0% |
█ £45+ | 15.1% | 14.0% |
█ £60+ | 31.2% | 30.8% |
Kingston upon Thames flats by lighting cost per room
Lighting cost per habitable room | Kingston upon Thames | England & Wales |
---|
█ £0-£10.99 | 1.7% | 2.9% |
█ £11+ | 6.7% | 8.3% |
█ £14+ | 13.2% | 14.4% |
█ £17+ | 17.1% | 17.4% |
█ £20+ | 21.5% | 20.6% |
█ £24+ | 39.9% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Kingston upon Thames postcode area