Kingston upon Thames flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Kingston upon Thames postcode area is 69.2, C rating. This is by 0.2 worse score than the average flat energy rating in England and Wales. The average potential rating is 76.1, C rating.
Kingston upon Thames flats by energy rating
Energy rating | Kingston upon Thames | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 17.0% | 17.3% |
█ C | 62.9% | 63.1% |
█ D | 8.5% | 8.1% |
█ E | 9.2% | 9.0% |
█ F | 1.8% | 1.8% |
█ G | 0.5% | 0.6% |
Kingston upon Thames map of energy efficiency of flats
Kingston upon Thames flats by potential energy rating
Potential energy rating | Kingston upon Thames | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 26.7% | 27.1% |
█ C | 68.7% | 68.5% |
█ D | 2.4% | 2.2% |
█ E | 1.5% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.1% | 0.1% |
Kingston upon Thames flats by main heating control energy efficiency
Main heating control | Kingston upon Thames | England & Wales |
---|
█ very poor | 3.4% | 5.2% |
█ poor | 14.4% | 15.2% |
█ average | 26.7% | 25.3% |
█ good | 50.7% | 51.0% |
█ very good | 4.8% | 3.3% |
Kingston upon Thames flats by main heating energy efficiency
Main heat efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 12.8% | 14.1% |
█ poor | 4.9% | 4.8% |
█ average | 11.5% | 12.2% |
█ good | 65.4% | 62.1% |
█ very good | 5.4% | 6.7% |
Kingston upon Thames flats by walls energy efficiency
Walls efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 20.0% | 22.9% |
█ poor | 18.3% | 14.6% |
█ average | 8.3% | 7.8% |
█ good | 38.4% | 39.9% |
█ very good | 15.1% | 14.8% |
Kingston upon Thames flats by windows energy efficiency
Windows efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 9.3% | 9.7% |
█ poor | 3.0% | 3.6% |
█ average | 41.9% | 42.0% |
█ good | 32.1% | 31.6% |
█ very good | 13.7% | 13.1% |
Kingston upon Thames flats by hot water heating energy efficiency
Hot water heating energy efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 12.9% | 14.2% |
█ poor | 7.6% | 6.7% |
█ average | 13.7% | 13.8% |
█ good | 58.2% | 57.0% |
█ very good | 7.7% | 8.3% |
Kingston upon Thames flats by lighting energy efficiency
Lightning energy efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 15.1% | 12.5% |
█ poor | 6.7% | 6.0% |
█ average | 11.1% | 11.4% |
█ good | 12.5% | 13.9% |
█ very good | 54.7% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Kingston upon Thames postcode area