Lancashire home energy costs
June 2023
The average yearly heating cost per home was £746 in the last 10 years in Lancashire county. This is by £94.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.9% to £538.
Lancashire homes by heating cost per square meters
Heating cost per 10m² per year | Lancashire | England & Wales |
---|
█ £0-£39.99 | 10.1% | 15.2% |
█ £40+ | 9.6% | 13.6% |
█ £55+ | 18.8% | 20.4% |
█ £70+ | 24.8% | 23.0% |
█ £90+ | 21.7% | 17.1% |
█ £120+ | 15.0% | 10.6% |
Lancashire map of potential energy efficiency improvement of properties
Lancashire homes by hot water cost per square meters
Hot water cost per 10m² per year | Lancashire | England & Wales |
---|
█ £0-£9.99 | 19.3% | 16.6% |
█ £10.0+ | 22.4% | 19.2% |
█ £12.5+ | 18.7% | 18.1% |
█ £15.0+ | 14.7% | 18.7% |
█ £20.0+ | 10.1% | 12.9% |
█ £30.0+ | 14.6% | 14.4% |
Lancashire homes by lighting cost per square meters
Lighting cost per 10m² per year | Lancashire | England & Wales |
---|
█ £0-£4.99 | 1.6% | 1.7% |
█ £5+ | 16.7% | 16.5% |
█ £7+ | 22.1% | 23.4% |
█ £8.50+ | 21.6% | 22.6% |
█ £10.00+ | 23.9% | 22.5% |
█ £12.50+ | 14.1% | 13.3% |
Lancashire homes by heating cost per room
Heating cost per habitable room | Lancashire | England & Wales |
---|
█ £0-£99.99 | 12.4% | 16.9% |
█ £100+ | 15.5% | 17.5% |
█ £125+ | 16.8% | 17.2% |
█ £150+ | 25.1% | 23.8% |
█ £200+ | 13.8% | 11.7% |
█ £250+ | 16.4% | 12.8% |
Lancashire homes by hot water cost per room
Hot water cost per habitable room | Lancashire | England & Wales |
---|
█ £0-£18.99 | 16.4% | 13.2% |
█ £19+ | 27.9% | 22.6% |
█ £25+ | 18.6% | 20.2% |
█ £32+ | 14.3% | 19.5% |
█ £45+ | 8.0% | 9.4% |
█ £60+ | 14.7% | 15.1% |
Lancashire homes by lighting cost per room
Lighting cost per habitable room | Lancashire | England & Wales |
---|
█ £0-£10.99 | 5.5% | 4.6% |
█ £11+ | 14.8% | 13.8% |
█ £14+ | 20.4% | 20.3% |
█ £17+ | 19.5% | 19.6% |
█ £20+ | 18.6% | 18.8% |
█ £24+ | 21.2% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Lancashire county