Leeds postcode area Census 2021
79.9% people are white, 9.2% people are asian, 5.3% people are black.
43.1% are Christian, 39.8% have no religion, 7.5% are Muslim.
41.7% households have 1 car, 28.0% households have no car, 23.9% households have 2 cars. Leeds population ethnic group
Ethnicity | Leeds postcode area | England & Wales (UK) |
---|
Asian | 9.2% | 9.3% |
Black | 5.3% | 4.0% |
Mixed | 3.3% | 2.9% |
Other | 2.2% | 2.1% |
White | 79.9% | 81.7% |
Leeds population health
Health | Leeds postcode area | England & Wales (UK) |
---|
very good | 49.7% | 48.4% |
good | 33.2% | 33.6% |
average | 12.1% | 12.7% |
poor | 3.8% | 4.0% |
very poor | 1.1% | 1.2% |
Leeds population religion
Religion | Leeds postcode area | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 43.1% | 46.2% |
Hindu | 1.1% | 1.7% |
Jewish | 0.7% | 0.5% |
Muslim | 7.5% | 6.5% |
No answer | 5.8% | 6.0% |
No religion | 39.8% | 37.2% |
Other | 1.2% | 0.9% |
Sikh | 0.5% | 0.6% |
Leeds population economic activity
Economic activity | Leeds postcode area | England & Wales (UK) |
---|
Employee | 46.5% | 46.0% |
Empl. owner w/ empl. | 1.4% | 1.5% |
Empl. self, no empl. | 6.4% | 7.9% |
Empl. student | 2.4% | 1.7% |
Inactive home,family | 4.2% | 4.8% |
Inactive sick,other | 7.1% | 7.3% |
Retired | 19.6% | 21.6% |
Student, no work | 9.5% | 6.3% |
Unemployed | 2.9% | 2.8% |
Leeds car availability in a household
On average, there are 1.10 cars per household in Leeds postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Leeds postcode area | England & Wales (UK) |
---|
No car | 28.0% | 23.3% |
1 car | 41.7% | 41.3% |
2 cars | 23.9% | 26.2% |
3+ cars | 6.5% | 9.2% |
Leeds household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Leeds postcode area | England & Wales (UK) |
---|
A | 49.0% | 48.3% |
B | 32.8% | 33.5% |
C | 14.0% | 14.3% |
D | 4.0% | 3.7% |
E | 0.3% | 0.2% |
Leeds population partnership
Partnership | Leeds postcode area | England & Wales (UK) |
---|
Never married/partnership | 43.5% | 37.9% |
Married/partnership | 40.5% | 44.6% |
Separated | 2.2% | 2.2% |
Divorced | 8.2% | 9.1% |
Widowed | 5.6% | 6.1% |
Plumplot area insights
Leeds cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Leeds postcode area