Leeds flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Leeds postcode area is 68.3, D rating. This is by 1.1 worse score than the average flat energy rating in England and Wales. The average potential rating is 74.9, C rating.
Leeds flats by energy rating
Energy rating | Leeds | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 14.1% | 17.3% |
█ C | 64.2% | 63.1% |
█ D | 7.6% | 8.1% |
█ E | 9.7% | 9.0% |
█ F | 3.3% | 1.8% |
█ G | 1.0% | 0.6% |
Leeds map of energy efficiency of flats
Leeds flats by potential energy rating
Potential energy rating | Leeds | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 28.4% | 27.1% |
█ C | 63.7% | 68.5% |
█ D | 2.8% | 2.2% |
█ E | 2.8% | 1.6% |
█ F | 1.7% | 0.4% |
█ G | 0.5% | 0.1% |
Leeds flats by main heating control energy efficiency
Main heating control | Leeds | England & Wales |
---|
█ very poor | 2.5% | 5.2% |
█ poor | 20.0% | 15.2% |
█ average | 18.1% | 25.3% |
█ good | 58.0% | 51.0% |
█ very good | 1.4% | 3.3% |
Leeds flats by main heating energy efficiency
Main heat efficiency | Leeds | England & Wales |
---|
█ very poor | 27.9% | 14.1% |
█ poor | 5.6% | 4.8% |
█ average | 15.7% | 12.2% |
█ good | 45.8% | 62.1% |
█ very good | 5.1% | 6.7% |
Leeds flats by walls energy efficiency
Walls efficiency | Leeds | England & Wales |
---|
█ very poor | 18.4% | 22.9% |
█ poor | 13.1% | 14.6% |
█ average | 6.8% | 7.8% |
█ good | 49.3% | 39.9% |
█ very good | 12.5% | 14.8% |
Leeds flats by windows energy efficiency
Windows efficiency | Leeds | England & Wales |
---|
█ very poor | 3.6% | 9.7% |
█ poor | 1.7% | 3.6% |
█ average | 46.9% | 42.0% |
█ good | 37.0% | 31.6% |
█ very good | 10.8% | 13.1% |
Leeds flats by hot water heating energy efficiency
Hot water heating energy efficiency | Leeds | England & Wales |
---|
█ very poor | 24.5% | 14.2% |
█ poor | 8.4% | 6.7% |
█ average | 17.4% | 13.8% |
█ good | 43.2% | 57.0% |
█ very good | 6.5% | 8.3% |
Leeds flats by lighting energy efficiency
Lightning energy efficiency | Leeds | England & Wales |
---|
█ very poor | 13.0% | 12.5% |
█ poor | 5.5% | 6.0% |
█ average | 10.9% | 11.4% |
█ good | 14.2% | 13.9% |
█ very good | 56.4% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Leeds postcode area