There were 7.8k property sales in Leeds postcode area in the previous twelve months and sales dropped by 27.1% (-3.2k transactions). 182 properties, 2.3% were sales of a newly built property. Most properties were sold in the £150k-£200k price range with 1511 (19.4%) properties sold, followed by £200k-£250k price range with 1373 (17.7%) properties sold.
Property price range | Market share | Sales volume |
---|---|---|
under £50k | 0.5% | 42 |
£50k-£100k | 5.9% | 458 |
£100k-£150k | 15.3% | 1.2k |
£150k-£200k | 19.4% | 1.5k |
£200k-£250k | 17.7% | 1.4k |
£250k-£300k | 12.6% | 983 |
£300k-£400k | 13.3% | 1.0k |
£400k-£500k | 6.9% | 539 |
£500k-£750k | 5.8% | 452 |
£750k-£1M | 1.7% | 136 |
over £1M | 0.7% | 58 |
Yearly property sales volume by nominal price ranges
Total sales volume by year
Market share by year
Total sales volumes by year
Market share by year
shows the total volume of new properties sold a given postcode sector.