The overall crime rate in Leicester postcode area is 103.1 crimes per 1,000. Most crimes, 37.2k crimes were violent crimes which is 36.7% of all crimes committed in the area. Violent crime rate is at 108% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 38.9% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 137% of national crime rate which puts Leicester on 14. position out of 99 England's and Wales' postcode areas in this crime category. "Public order crime" makes up 9.7% of all crimes committed in the area. The total number of "public order crime" is 9.8k cases and has decreased by 17.6% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 36.7% | 39. highest | 108% | 37.2k | -8.5% |
Antisocial behaviour crime → | 9.9% | 18. lowest | 64% | 10.0k | 27.9% |
Public order crime → | 9.7% | 14. highest | 137% | 9.8k | -17.6% |
Criminal damage and arson crime → | 9.0% | 20. highest | 119% | 9.1k | -8.3% |
Other theft crime → | 7.6% | 30. highest | 104% | 7.7k | -10.9% |
Shoplifting crime → | 7.1% | 39. lowest | 90% | 7.2k | 38.9% |
Vehicle crime → | 6.3% | 39. highest | 105% | 6.4k | -1.3% |
Burglary crime → | 5.0% | 27. highest | 122% | 5.1k | 3.6% |
Drugs crime → | 2.7% | 40. highest | 101% | 2.8k | -17.5% |
Other crime → | 2.1% | 36. highest | 109% | 2.1k | -3.8% |
Bicycle theft crime → | 1.3% | 21. highest | 129% | 1.3k | -17.9% |
Possession of weapons crime → | 0.9% | 43. highest | 100% | 900 | -4.1% |
Robbery crime → | 0.8% | 45. highest | 66% | 852 | 6.8% |
Theft from the person crime → | 0.8% | 42. highest | 34% | 762 | 2.7% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Leicester postcode area to the national crime rate for each crime statistic.
Crime statistic | Leicester postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 10.2 | 15.9 |
Bicycle theft | 1.3 | 1.0 |
Burglary | 5.2 | 4.3 |
Criminal damage and arson | 9.3 | 7.8 |
Drugs | 2.8 | 2.8 |
Other crime | 2.2 | 2.0 |
Other theft | 7.9 | 7.6 |
Possession of weapons | 0.9 | 0.9 |
Public order | 10.0 | 7.3 |
Robbery | 0.9 | 1.3 |
Shoplifting | 7.3 | 8.1 |
Theft from the person | 0.8 | 2.3 |
Vehicle crime | 6.5 | 6.2 |
Violent crime | 37.9 | 35.1 |