Leicestershire flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Leicestershire county is 69.0, C rating. This is by 0.4 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.5, C rating.
Leicestershire flats by energy rating
Energy rating | Leicestershire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 14.7% | 17.3% |
█ C | 64.6% | 63.1% |
█ D | 7.5% | 8.1% |
█ E | 10.5% | 9.0% |
█ F | 2.0% | 1.8% |
█ G | 0.6% | 0.6% |
Leicestershire map of energy efficiency of flats
Leicestershire flats by potential energy rating
Potential energy rating | Leicestershire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 23.7% | 27.1% |
█ C | 71.0% | 68.5% |
█ D | 2.5% | 2.2% |
█ E | 2.0% | 1.6% |
█ F | 0.5% | 0.4% |
█ G | 0.1% | 0.1% |
Leicestershire flats by main heating control energy efficiency
Main heating control | Leicestershire | England & Wales |
---|
█ very poor | 5.0% | 5.2% |
█ poor | 17.3% | 15.2% |
█ average | 21.4% | 25.3% |
█ good | 53.7% | 51.0% |
█ very good | 2.6% | 3.3% |
Leicestershire flats by main heating energy efficiency
Main heat efficiency | Leicestershire | England & Wales |
---|
█ very poor | 23.1% | 14.1% |
█ poor | 5.1% | 4.8% |
█ average | 15.3% | 12.2% |
█ good | 52.2% | 62.1% |
█ very good | 4.2% | 6.7% |
Leicestershire flats by walls energy efficiency
Walls efficiency | Leicestershire | England & Wales |
---|
█ very poor | 15.9% | 22.9% |
█ poor | 10.0% | 14.6% |
█ average | 8.9% | 7.8% |
█ good | 49.0% | 39.9% |
█ very good | 16.2% | 14.8% |
Leicestershire flats by windows energy efficiency
Windows efficiency | Leicestershire | England & Wales |
---|
█ very poor | 5.2% | 9.7% |
█ poor | 2.5% | 3.6% |
█ average | 42.0% | 42.0% |
█ good | 37.0% | 31.6% |
█ very good | 13.4% | 13.1% |
Leicestershire flats by hot water heating energy efficiency
Hot water heating energy efficiency | Leicestershire | England & Wales |
---|
█ very poor | 23.7% | 14.2% |
█ poor | 9.7% | 6.7% |
█ average | 12.5% | 13.8% |
█ good | 48.0% | 57.0% |
█ very good | 6.0% | 8.3% |
Leicestershire flats by lighting energy efficiency
Lightning energy efficiency | Leicestershire | England & Wales |
---|
█ very poor | 9.4% | 12.5% |
█ poor | 5.5% | 6.0% |
█ average | 10.9% | 11.4% |
█ good | 13.4% | 13.9% |
█ very good | 60.9% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Leicestershire county