Lincoln home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Lincoln postcode area is 64.4, D rating. This is by 0.7 worse score than the average home energy rating in England and Wales. The average potential rating is 80.5, C rating.
Lincoln homes by energy rating
Energy rating | Lincoln | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 10.7% | 11.5% |
█ C | 57.4% | 57.6% |
█ D | 12.9% | 12.9% |
█ E | 14.1% | 14.0% |
█ F | 3.8% | 3.0% |
█ G | 1.0% | 0.8% |
Lincoln map of energy efficiency of properties
Lincoln homes by potential energy rating
Potential energy rating | Lincoln | England & Wales |
---|
█ A | 6.6% | 3.9% |
█ B | 51.7% | 47.2% |
█ C | 36.9% | 44.4% |
█ D | 1.5% | 1.8% |
█ E | 1.5% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 1.3% | 0.7% |
Lincoln homes by main heating control energy efficiency
Main heating control | Lincoln | England & Wales |
---|
█ very poor | 3.5% | 5.2% |
█ poor | 7.6% | 8.9% |
█ average | 27.8% | 27.5% |
█ good | 52.9% | 52.5% |
█ very good | 8.1% | 5.9% |
Lincoln homes by main heating energy efficiency
Main heat efficiency | Lincoln | England & Wales |
---|
█ very poor | 4.3% | 6.0% |
█ poor | 4.3% | 3.2% |
█ average | 16.1% | 10.1% |
█ good | 71.0% | 76.2% |
█ very good | 4.3% | 4.6% |
Lincoln homes by walls energy efficiency
Walls efficiency | Lincoln | England & Wales |
---|
█ very poor | 16.9% | 23.5% |
█ poor | 9.4% | 15.9% |
█ average | 12.5% | 10.8% |
█ good | 50.3% | 39.0% |
█ very good | 10.9% | 10.9% |
Lincoln homes by windows energy efficiency
Windows efficiency | Lincoln | England & Wales |
---|
█ very poor | 3.4% | 5.9% |
█ poor | 2.6% | 3.8% |
█ average | 53.7% | 51.1% |
█ good | 30.8% | 29.4% |
█ very good | 9.4% | 9.8% |
Lincoln homes by hot water heating energy efficiency
Hot water heating energy efficiency | Lincoln | England & Wales |
---|
█ very poor | 6.9% | 7.4% |
█ poor | 9.3% | 6.6% |
█ average | 18.1% | 13.6% |
█ good | 60.6% | 66.3% |
█ very good | 5.1% | 6.0% |
Lincoln homes by lighting energy efficiency
Lightning energy efficiency | Lincoln | England & Wales |
---|
█ very poor | 9.3% | 12.6% |
█ poor | 8.1% | 8.0% |
█ average | 15.1% | 13.8% |
█ good | 17.4% | 16.2% |
█ very good | 50.1% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Lincoln postcode area