The overall crime rate in Lincolnshire county is 107 crimes per 1,000. Most crimes, 41.6k crimes were violent crimes which is 38.9% of all crimes committed in the area. Violent crime rate is at 118% of national crime rate. Theft from the person crime was the fastest growing crime and it increased by 31.9% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 141% of national crime rate which puts Lincolnshire on 6. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.6% of all crimes committed in the area. The total number of "other crime" is 2.8k cases and has increased by 12.8% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.9% | 13. highest | 118% | 41.6k | 3.0% |
Antisocial behaviour crime → | 15.7% | 17. highest | 106% | 16.8k | 11.4% |
Criminal damage and arson crime → | 8.7% | 13. highest | 120% | 9.3k | -6.5% |
Shoplifting crime → | 8.7% | 14. highest | 115% | 9.3k | 9.6% |
Public order crime → | 7.2% | 19. highest | 106% | 7.7k | -13.1% |
Other theft crime → | 5.9% | 27. highest | 83% | 6.3k | -11.3% |
Burglary crime → | 4.2% | 12. highest | 105% | 4.5k | -13.6% |
Vehicle crime → | 3.2% | 20. lowest | 56% | 3.5k | -7.5% |
Other crime → | 2.6% | 6. highest | 141% | 2.8k | 12.8% |
Drugs crime → | 1.8% | 18. lowest | 70% | 2.0k | -10.3% |
Bicycle theft crime → | 1.0% | 11. highest | 109% | 1.1k | -17.9% |
Possession of weapons crime → | 0.8% | 27. lowest | 95% | 872 | -0.8% |
Robbery crime → | 0.7% | 19. highest | 60% | 795 | 20.1% |
Theft from the person crime → | 0.3% | 15. lowest | 16% | 356 | 31.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Lincolnshire county to the national crime rate for each crime statistic.
Crime statistic | Lincolnshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 16.8 | 15.9 |
Bicycle theft | 1.1 | 1.0 |
Burglary | 4.5 | 4.3 |
Criminal damage and arson | 9.3 | 7.8 |
Drugs | 2.0 | 2.8 |
Other crime | 2.8 | 2.0 |
Other theft | 6.3 | 7.6 |
Possession of weapons | 0.9 | 0.9 |
Public order | 7.7 | 7.3 |
Robbery | 0.8 | 1.3 |
Shoplifting | 9.3 | 8.1 |
Theft from the person | 0.4 | 2.3 |
Vehicle crime | 3.5 | 6.2 |
Violent crime | 41.6 | 35.1 |