Luton flat energy efficiency
June 2023
Flats are energy-efficient. The average flat energy rating in Luton postcode area is 70.0, C rating. This is by 0.6 better score than the average flat energy rating in England and Wales. The average potential rating is 76.1, C rating.
Luton flats by energy rating
Energy rating | Luton | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 17.1% | 17.3% |
█ C | 65.0% | 63.1% |
█ D | 7.4% | 8.1% |
█ E | 8.2% | 9.0% |
█ F | 1.8% | 1.8% |
█ G | 0.5% | 0.6% |
Luton map of energy efficiency of flats
Luton flats by potential energy rating
Potential energy rating | Luton | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 25.9% | 27.1% |
█ C | 70.2% | 68.5% |
█ D | 2.1% | 2.2% |
█ E | 1.3% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.1% | 0.1% |
Luton flats by main heating control energy efficiency
Main heating control | Luton | England & Wales |
---|
█ very poor | 4.5% | 5.2% |
█ poor | 17.5% | 15.2% |
█ average | 22.5% | 25.3% |
█ good | 51.2% | 51.0% |
█ very good | 4.2% | 3.3% |
Luton flats by main heating energy efficiency
Main heat efficiency | Luton | England & Wales |
---|
█ very poor | 19.9% | 14.1% |
█ poor | 5.5% | 4.8% |
█ average | 13.0% | 12.2% |
█ good | 58.4% | 62.1% |
█ very good | 3.3% | 6.7% |
Luton flats by walls energy efficiency
Walls efficiency | Luton | England & Wales |
---|
█ very poor | 13.9% | 22.9% |
█ poor | 13.1% | 14.6% |
█ average | 8.8% | 7.8% |
█ good | 46.7% | 39.9% |
█ very good | 17.4% | 14.8% |
Luton flats by windows energy efficiency
Windows efficiency | Luton | England & Wales |
---|
█ very poor | 3.4% | 9.7% |
█ poor | 1.9% | 3.6% |
█ average | 40.7% | 42.0% |
█ good | 37.9% | 31.6% |
█ very good | 16.0% | 13.1% |
Luton flats by hot water heating energy efficiency
Hot water heating energy efficiency | Luton | England & Wales |
---|
█ very poor | 17.3% | 14.2% |
█ poor | 9.0% | 6.7% |
█ average | 13.9% | 13.8% |
█ good | 55.0% | 57.0% |
█ very good | 4.7% | 8.3% |
Luton flats by lighting energy efficiency
Lightning energy efficiency | Luton | England & Wales |
---|
█ very poor | 8.6% | 12.5% |
█ poor | 5.1% | 6.0% |
█ average | 11.5% | 11.4% |
█ good | 16.0% | 13.9% |
█ very good | 58.8% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Luton postcode area