Manchester home energy efficiency
June 2023
Residential buildings are energetically very efficient. The average home energy rating in Manchester postcode area is 67.4, D rating. This is by 2.3 better score than the average home energy rating in England and Wales. The average potential rating is 79.7, C rating.
Manchester homes by energy rating
Energy rating | Manchester | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 13.6% | 11.5% |
█ C | 62.2% | 57.6% |
█ D | 11.2% | 12.9% |
█ E | 10.8% | 14.0% |
█ F | 1.7% | 3.0% |
█ G | 0.4% | 0.8% |
Manchester map of energy efficiency of properties
Manchester homes by potential energy rating
Potential energy rating | Manchester | England & Wales |
---|
█ A | 2.6% | 3.9% |
█ B | 50.6% | 47.2% |
█ C | 44.3% | 44.4% |
█ D | 1.2% | 1.8% |
█ E | 1.0% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.1% | 0.7% |
Manchester homes by main heating control energy efficiency
Main heating control | Manchester | England & Wales |
---|
█ very poor | 5.4% | 5.2% |
█ poor | 8.9% | 8.9% |
█ average | 26.7% | 27.5% |
█ good | 55.9% | 52.5% |
█ very good | 3.2% | 5.9% |
Manchester homes by main heating energy efficiency
Main heat efficiency | Manchester | England & Wales |
---|
█ very poor | 15.2% | 6.0% |
█ poor | 2.7% | 3.2% |
█ average | 7.0% | 10.1% |
█ good | 71.8% | 76.2% |
█ very good | 3.3% | 4.6% |
Manchester homes by walls energy efficiency
Walls efficiency | Manchester | England & Wales |
---|
█ very poor | 12.4% | 23.5% |
█ poor | 19.3% | 15.9% |
█ average | 13.3% | 10.8% |
█ good | 42.3% | 39.0% |
█ very good | 12.7% | 10.9% |
Manchester homes by windows energy efficiency
Windows efficiency | Manchester | England & Wales |
---|
█ very poor | 3.3% | 5.9% |
█ poor | 2.7% | 3.8% |
█ average | 48.5% | 51.1% |
█ good | 33.0% | 29.4% |
█ very good | 12.4% | 9.8% |
Manchester homes by hot water heating energy efficiency
Hot water heating energy efficiency | Manchester | England & Wales |
---|
█ very poor | 13.4% | 7.4% |
█ poor | 6.8% | 6.6% |
█ average | 11.2% | 13.6% |
█ good | 63.6% | 66.3% |
█ very good | 5.1% | 6.0% |
Manchester homes by lighting energy efficiency
Lightning energy efficiency | Manchester | England & Wales |
---|
█ very poor | 11.5% | 12.6% |
█ poor | 7.2% | 8.0% |
█ average | 13.8% | 13.8% |
█ good | 16.5% | 16.2% |
█ very good | 50.9% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Manchester postcode area