Mid Glamorgan house energy costs
June 2023
The average yearly heating cost per house was £753 in the last 10 years in Mid Glamorgan county. This is by £29.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.0% to £535.
Mid Glamorgan houses by heating cost per square meters
Heating cost per 10m² per year | Mid Glamorgan | England & Wales |
---|
█ £0-£39.99 | 9.1% | 10.7% |
█ £40+ | 9.9% | 11.5% |
█ £55+ | 19.1% | 21.8% |
█ £70+ | 26.1% | 26.2% |
█ £90+ | 23.8% | 19.3% |
█ £120+ | 12.0% | 10.5% |
Mid Glamorgan map of potential energy efficiency improvement of houses
Mid Glamorgan houses by hot water cost per square meters
Hot water cost per 10m² per year | Mid Glamorgan | England & Wales |
---|
█ £0-£9.99 | 21.1% | 23.1% |
█ £10.0+ | 29.9% | 23.7% |
█ £12.5+ | 21.3% | 18.7% |
█ £15.0+ | 12.1% | 15.9% |
█ £20.0+ | 8.4% | 10.8% |
█ £30.0+ | 7.2% | 7.9% |
Mid Glamorgan houses by lighting cost per square meters
Lighting cost per 10m² per year | Mid Glamorgan | England & Wales |
---|
█ £0-£4.99 | 1.2% | 2.2% |
█ £5+ | 13.8% | 18.8% |
█ £7+ | 23.3% | 24.5% |
█ £8.50+ | 22.6% | 21.6% |
█ £10.00+ | 25.8% | 21.8% |
█ £12.50+ | 13.3% | 11.1% |
Mid Glamorgan houses by heating cost per room
Heating cost per habitable room | Mid Glamorgan | England & Wales |
---|
█ £0-£99.99 | 13.9% | 13.4% |
█ £100+ | 16.9% | 18.5% |
█ £125+ | 17.5% | 18.4% |
█ £150+ | 26.8% | 25.5% |
█ £200+ | 13.8% | 12.2% |
█ £250+ | 11.1% | 11.9% |
Mid Glamorgan houses by hot water cost per room
Hot water cost per habitable room | Mid Glamorgan | England & Wales |
---|
█ £0-£18.99 | 21.8% | 18.6% |
█ £19+ | 34.7% | 29.5% |
█ £25+ | 20.0% | 21.0% |
█ £32+ | 11.2% | 15.9% |
█ £45+ | 6.0% | 7.3% |
█ £60+ | 6.4% | 7.8% |
Mid Glamorgan houses by lighting cost per room
Lighting cost per habitable room | Mid Glamorgan | England & Wales |
---|
█ £0-£10.99 | 5.2% | 5.5% |
█ £11+ | 16.1% | 16.4% |
█ £14+ | 22.8% | 23.1% |
█ £17+ | 21.0% | 20.7% |
█ £20+ | 18.6% | 17.9% |
█ £24+ | 16.4% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Mid Glamorgan county