Newcastle upon Tyne home energy costs
June 2023
The average yearly heating cost per home was £665 in the last 10 years in Newcastle upon Tyne postcode area. This is by £13.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.6% to £508.
Newcastle upon Tyne homes by heating cost per square meters
Heating cost per 10m² per year | Newcastle upon Tyne | England & Wales |
---|
█ £0-£39.99 | 10.9% | 15.2% |
█ £40+ | 11.2% | 13.6% |
█ £55+ | 21.9% | 20.4% |
█ £70+ | 28.1% | 23.0% |
█ £90+ | 18.5% | 17.1% |
█ £120+ | 9.5% | 10.6% |
Newcastle upon Tyne map of potential energy efficiency improvement of properties
Newcastle upon Tyne homes by hot water cost per square meters
Hot water cost per 10m² per year | Newcastle upon Tyne | England & Wales |
---|
█ £0-£9.99 | 16.9% | 16.6% |
█ £10.0+ | 22.5% | 19.2% |
█ £12.5+ | 21.7% | 18.1% |
█ £15.0+ | 16.1% | 18.7% |
█ £20.0+ | 10.8% | 12.9% |
█ £30.0+ | 12.1% | 14.4% |
Newcastle upon Tyne homes by lighting cost per square meters
Lighting cost per 10m² per year | Newcastle upon Tyne | England & Wales |
---|
█ £0-£4.99 | 1.5% | 1.7% |
█ £5+ | 16.6% | 16.5% |
█ £7+ | 21.5% | 23.4% |
█ £8.50+ | 22.1% | 22.6% |
█ £10.00+ | 23.8% | 22.5% |
█ £12.50+ | 14.6% | 13.3% |
Newcastle upon Tyne homes by heating cost per room
Heating cost per habitable room | Newcastle upon Tyne | England & Wales |
---|
█ £0-£99.99 | 12.8% | 16.9% |
█ £100+ | 16.5% | 17.5% |
█ £125+ | 18.6% | 17.2% |
█ £150+ | 27.0% | 23.8% |
█ £200+ | 12.7% | 11.7% |
█ £250+ | 12.4% | 12.8% |
Newcastle upon Tyne homes by hot water cost per room
Hot water cost per habitable room | Newcastle upon Tyne | England & Wales |
---|
█ £0-£18.99 | 13.5% | 13.2% |
█ £19+ | 25.4% | 22.6% |
█ £25+ | 22.8% | 20.2% |
█ £32+ | 17.0% | 19.5% |
█ £45+ | 8.2% | 9.4% |
█ £60+ | 13.1% | 15.1% |
Newcastle upon Tyne homes by lighting cost per room
Lighting cost per habitable room | Newcastle upon Tyne | England & Wales |
---|
█ £0-£10.99 | 4.3% | 4.6% |
█ £11+ | 13.1% | 13.8% |
█ £14+ | 19.5% | 20.3% |
█ £17+ | 20.0% | 19.6% |
█ £20+ | 19.5% | 18.8% |
█ £24+ | 23.6% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Newcastle upon Tyne postcode area