Newport house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Newport postcode area is 64.0, D rating. This is by 1.1 better score than the average house energy rating in England and Wales. The average potential rating is 81.5, B rating.
Newport houses by energy rating
Energy rating | Newport | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 9.3% | 8.6% |
█ C | 57.2% | 54.9% |
█ D | 14.3% | 15.3% |
█ E | 15.4% | 16.5% |
█ F | 2.9% | 3.7% |
█ G | 0.8% | 1.0% |
Newport map of energy efficiency of houses
Newport houses by potential energy rating
Potential energy rating | Newport | England & Wales |
---|
█ A | 6.3% | 5.8% |
█ B | 58.3% | 57.4% |
█ C | 31.9% | 32.2% |
█ D | 1.3% | 1.6% |
█ E | 1.0% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.9% | 1.1% |
Newport houses by main heating control energy efficiency
Main heating control | Newport | England & Wales |
---|
█ very poor | 7.8% | 5.2% |
█ poor | 6.1% | 5.6% |
█ average | 28.9% | 28.7% |
█ good | 50.9% | 53.3% |
█ very good | 6.4% | 7.2% |
Newport houses by main heating energy efficiency
Main heat efficiency | Newport | England & Wales |
---|
█ very poor | 1.0% | 1.8% |
█ poor | 1.9% | 2.4% |
█ average | 8.5% | 9.0% |
█ good | 85.6% | 83.3% |
█ very good | 3.0% | 3.5% |
Newport houses by walls energy efficiency
Walls efficiency | Newport | England & Wales |
---|
█ very poor | 25.5% | 23.8% |
█ poor | 18.8% | 16.6% |
█ average | 10.0% | 12.3% |
█ good | 37.0% | 38.5% |
█ very good | 8.6% | 8.8% |
Newport houses by windows energy efficiency
Windows efficiency | Newport | England & Wales |
---|
█ very poor | 3.7% | 3.9% |
█ poor | 3.1% | 3.9% |
█ average | 54.2% | 55.8% |
█ good | 30.8% | 28.2% |
█ very good | 8.3% | 8.1% |
Newport houses by hot water heating energy efficiency
Hot water heating energy efficiency | Newport | England & Wales |
---|
█ very poor | 2.5% | 4.0% |
█ poor | 6.8% | 6.6% |
█ average | 12.8% | 13.6% |
█ good | 73.9% | 71.0% |
█ very good | 4.0% | 4.9% |
Newport houses by lighting energy efficiency
Lightning energy efficiency | Newport | England & Wales |
---|
█ very poor | 12.7% | 12.6% |
█ poor | 9.8% | 9.0% |
█ average | 14.4% | 15.1% |
█ good | 16.2% | 17.4% |
█ very good | 46.9% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Newport postcode area