Norfolk house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Norfolk county is 62.1, D rating. This is by 0.8 worse score than the average house energy rating in England and Wales. The average potential rating is 80.8, C rating.
Norfolk houses by energy rating
Energy rating | Norfolk | England & Wales |
---|
█ A | 0.4% | 0.2% |
█ B | 9.9% | 8.6% |
█ C | 50.5% | 54.9% |
█ D | 14.6% | 15.3% |
█ E | 17.9% | 16.5% |
█ F | 5.5% | 3.7% |
█ G | 1.3% | 1.0% |
Norfolk map of energy efficiency of houses
Norfolk houses by potential energy rating
Potential energy rating | Norfolk | England & Wales |
---|
█ A | 8.0% | 5.8% |
█ B | 53.2% | 57.4% |
█ C | 31.4% | 32.2% |
█ D | 1.9% | 1.6% |
█ E | 2.1% | 1.5% |
█ F | 0.6% | 0.4% |
█ G | 2.8% | 1.1% |
Norfolk houses by main heating control energy efficiency
Main heating control | Norfolk | England & Wales |
---|
█ very poor | 1.9% | 5.2% |
█ poor | 8.6% | 5.6% |
█ average | 24.7% | 28.7% |
█ good | 54.8% | 53.3% |
█ very good | 9.9% | 7.2% |
Norfolk houses by main heating energy efficiency
Main heat efficiency | Norfolk | England & Wales |
---|
█ very poor | 3.5% | 1.8% |
█ poor | 6.0% | 2.4% |
█ average | 25.5% | 9.0% |
█ good | 61.1% | 83.3% |
█ very good | 3.8% | 3.5% |
Norfolk houses by walls energy efficiency
Walls efficiency | Norfolk | England & Wales |
---|
█ very poor | 19.2% | 23.8% |
█ poor | 10.3% | 16.6% |
█ average | 13.1% | 12.3% |
█ good | 45.5% | 38.5% |
█ very good | 11.8% | 8.8% |
Norfolk houses by windows energy efficiency
Windows efficiency | Norfolk | England & Wales |
---|
█ very poor | 4.0% | 3.9% |
█ poor | 3.6% | 3.9% |
█ average | 46.0% | 55.8% |
█ good | 36.1% | 28.2% |
█ very good | 10.3% | 8.1% |
Norfolk houses by hot water heating energy efficiency
Hot water heating energy efficiency | Norfolk | England & Wales |
---|
█ very poor | 7.1% | 4.0% |
█ poor | 11.3% | 6.6% |
█ average | 27.3% | 13.6% |
█ good | 49.8% | 71.0% |
█ very good | 4.4% | 4.9% |
Norfolk houses by lighting energy efficiency
Lightning energy efficiency | Norfolk | England & Wales |
---|
█ very poor | 9.6% | 12.6% |
█ poor | 8.2% | 9.0% |
█ average | 14.5% | 15.1% |
█ good | 17.6% | 17.4% |
█ very good | 50.0% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Norfolk county