North East home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in North East region is 65.8, D rating. This is by 0.7 better score than the average home energy rating in England and Wales. The average potential rating is 80.1, C rating.
North East homes by energy rating
Energy rating | North East | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 9.1% | 11.5% |
█ C | 64.6% | 57.6% |
█ D | 11.9% | 12.9% |
█ E | 11.6% | 14.0% |
█ F | 2.1% | 3.0% |
█ G | 0.6% | 0.8% |
North East map of energy efficiency of properties
North East homes by potential energy rating
Potential energy rating | North East | England & Wales |
---|
█ A | 4.2% | 3.9% |
█ B | 50.0% | 47.2% |
█ C | 42.8% | 44.4% |
█ D | 1.2% | 1.8% |
█ E | 0.9% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.7% | 0.7% |
North East homes by main heating control energy efficiency
Main heating control | North East | England & Wales |
---|
█ very poor | 10.9% | 5.2% |
█ poor | 6.4% | 8.9% |
█ average | 25.5% | 27.5% |
█ good | 51.9% | 52.5% |
█ very good | 5.3% | 5.9% |
North East homes by main heating energy efficiency
Main heat efficiency | North East | England & Wales |
---|
█ very poor | 2.9% | 6.0% |
█ poor | 1.9% | 3.2% |
█ average | 7.4% | 10.1% |
█ good | 83.9% | 76.2% |
█ very good | 3.9% | 4.6% |
North East homes by walls energy efficiency
Walls efficiency | North East | England & Wales |
---|
█ very poor | 13.9% | 23.5% |
█ poor | 14.8% | 15.9% |
█ average | 14.9% | 10.8% |
█ good | 48.5% | 39.0% |
█ very good | 7.9% | 10.9% |
North East homes by windows energy efficiency
Windows efficiency | North East | England & Wales |
---|
█ very poor | 4.7% | 5.9% |
█ poor | 2.6% | 3.8% |
█ average | 50.6% | 51.1% |
█ good | 35.2% | 29.4% |
█ very good | 7.0% | 9.8% |
North East homes by hot water heating energy efficiency
Hot water heating energy efficiency | North East | England & Wales |
---|
█ very poor | 4.1% | 7.4% |
█ poor | 7.3% | 6.6% |
█ average | 9.2% | 13.6% |
█ good | 74.9% | 66.3% |
█ very good | 4.5% | 6.0% |
North East homes by lighting energy efficiency
Lightning energy efficiency | North East | England & Wales |
---|
█ very poor | 13.8% | 12.6% |
█ poor | 8.3% | 8.0% |
█ average | 15.2% | 13.8% |
█ good | 17.0% | 16.2% |
█ very good | 45.8% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for North East region