North West London home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in North West London postcode area is 67.2, D rating. This is by 2.2 better score than the average home energy rating in England and Wales. The average potential rating is 76.6, C rating.
North West London homes by energy rating
Energy rating | North West London | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 14.7% | 11.5% |
█ C | 59.2% | 57.6% |
█ D | 12.4% | 12.9% |
█ E | 11.4% | 14.0% |
█ F | 1.7% | 3.0% |
█ G | 0.4% | 0.8% |
North West London map of energy efficiency of properties
North West London homes by potential energy rating
Potential energy rating | North West London | England & Wales |
---|
█ A | 0.4% | 3.9% |
█ B | 32.5% | 47.2% |
█ C | 62.2% | 44.4% |
█ D | 2.6% | 1.8% |
█ E | 1.8% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.1% | 0.7% |
North West London homes by main heating control energy efficiency
Main heating control | North West London | England & Wales |
---|
█ very poor | 9.1% | 5.2% |
█ poor | 8.4% | 8.9% |
█ average | 31.5% | 27.5% |
█ good | 48.1% | 52.5% |
█ very good | 2.8% | 5.9% |
North West London homes by main heating energy efficiency
Main heat efficiency | North West London | England & Wales |
---|
█ very poor | 7.5% | 6.0% |
█ poor | 1.7% | 3.2% |
█ average | 4.5% | 10.1% |
█ good | 76.9% | 76.2% |
█ very good | 9.4% | 4.6% |
North West London homes by walls energy efficiency
Walls efficiency | North West London | England & Wales |
---|
█ very poor | 49.8% | 23.5% |
█ poor | 14.8% | 15.9% |
█ average | 3.6% | 10.8% |
█ good | 17.6% | 39.0% |
█ very good | 14.1% | 10.9% |
North West London homes by windows energy efficiency
Windows efficiency | North West London | England & Wales |
---|
█ very poor | 18.9% | 5.9% |
█ poor | 7.5% | 3.8% |
█ average | 39.8% | 51.1% |
█ good | 21.6% | 29.4% |
█ very good | 12.2% | 9.8% |
North West London homes by hot water heating energy efficiency
Hot water heating energy efficiency | North West London | England & Wales |
---|
█ very poor | 7.3% | 7.4% |
█ poor | 3.6% | 6.6% |
█ average | 8.6% | 13.6% |
█ good | 69.7% | 66.3% |
█ very good | 10.7% | 6.0% |
North West London homes by lighting energy efficiency
Lightning energy efficiency | North West London | England & Wales |
---|
█ very poor | 18.2% | 12.6% |
█ poor | 6.0% | 8.0% |
█ average | 10.2% | 13.8% |
█ good | 11.7% | 16.2% |
█ very good | 53.9% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for North West London postcode area