North West home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in North West region is 64.8, D rating. This is by 0.3 worse score than the average home energy rating in England and Wales. The average potential rating is 79.8, C rating.
North West homes by energy rating
Energy rating | North West | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 9.9% | 11.5% |
█ C | 59.2% | 57.6% |
█ D | 13.2% | 12.9% |
█ E | 13.9% | 14.0% |
█ F | 2.9% | 3.0% |
█ G | 0.9% | 0.8% |
North West map of energy efficiency of properties
North West homes by potential energy rating
Potential energy rating | North West | England & Wales |
---|
█ A | 3.8% | 3.9% |
█ B | 50.0% | 47.2% |
█ C | 42.8% | 44.4% |
█ D | 1.5% | 1.8% |
█ E | 1.2% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.5% | 0.7% |
North West homes by main heating control energy efficiency
Main heating control | North West | England & Wales |
---|
█ very poor | 6.1% | 5.2% |
█ poor | 7.7% | 8.9% |
█ average | 30.1% | 27.5% |
█ good | 51.3% | 52.5% |
█ very good | 4.7% | 5.9% |
North West homes by main heating energy efficiency
Main heat efficiency | North West | England & Wales |
---|
█ very poor | 7.6% | 6.0% |
█ poor | 2.4% | 3.2% |
█ average | 7.5% | 10.1% |
█ good | 79.1% | 76.2% |
█ very good | 3.4% | 4.6% |
North West homes by walls energy efficiency
Walls efficiency | North West | England & Wales |
---|
█ very poor | 17.6% | 23.5% |
█ poor | 19.8% | 15.9% |
█ average | 12.1% | 10.8% |
█ good | 41.3% | 39.0% |
█ very good | 9.3% | 10.9% |
North West homes by windows energy efficiency
Windows efficiency | North West | England & Wales |
---|
█ very poor | 3.3% | 5.9% |
█ poor | 3.1% | 3.8% |
█ average | 54.0% | 51.1% |
█ good | 30.9% | 29.4% |
█ very good | 8.7% | 9.8% |
North West homes by hot water heating energy efficiency
Hot water heating energy efficiency | North West | England & Wales |
---|
█ very poor | 8.4% | 7.4% |
█ poor | 6.6% | 6.6% |
█ average | 10.9% | 13.6% |
█ good | 69.1% | 66.3% |
█ very good | 4.9% | 6.0% |
North West homes by lighting energy efficiency
Lightning energy efficiency | North West | England & Wales |
---|
█ very poor | 13.9% | 12.6% |
█ poor | 8.4% | 8.0% |
█ average | 14.5% | 13.8% |
█ good | 16.6% | 16.2% |
█ very good | 46.5% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for North West region