Northampton postcode area Census 2021
87.6% people are white, 4.6% people are asian, 4.2% people are black.
48.5% are Christian, 40.2% have no religion, 5.9% provided no answer.
39.8% households have 1 car, 32.1% households have 2 cars, 16.3% households have no car. Northampton population ethnic group
Ethnicity | Northampton postcode area | England & Wales (UK) |
---|
Asian | 4.6% | 9.3% |
Black | 4.2% | 4.0% |
Mixed | 2.6% | 2.9% |
Other | 1.0% | 2.1% |
White | 87.6% | 81.7% |
Northampton population health
Health | Northampton postcode area | England & Wales (UK) |
---|
very good | 47.7% | 48.4% |
good | 35.5% | 33.6% |
average | 12.4% | 12.7% |
poor | 3.5% | 4.0% |
very poor | 1.0% | 1.2% |
Northampton population religion
Religion | Northampton postcode area | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 48.5% | 46.2% |
Hindu | 1.3% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 2.5% | 6.5% |
No answer | 5.9% | 6.0% |
No religion | 40.2% | 37.2% |
Other | 0.5% | 0.9% |
Sikh | 0.6% | 0.6% |
Northampton population economic activity
Economic activity | Northampton postcode area | England & Wales (UK) |
---|
Employee | 51.3% | 46.0% |
Empl. owner w/ empl. | 1.5% | 1.5% |
Empl. self, no empl. | 7.9% | 7.9% |
Empl. student | 1.8% | 1.7% |
Inactive home,family | 4.0% | 4.8% |
Inactive sick,other | 6.2% | 7.3% |
Retired | 20.4% | 21.6% |
Student, no work | 4.4% | 6.3% |
Unemployed | 2.4% | 2.8% |
Northampton car availability in a household
On average, there are 1.41 cars per household in Northampton postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Northampton postcode area | England & Wales (UK) |
---|
No car | 16.3% | 23.3% |
1 car | 39.8% | 41.3% |
2 cars | 32.1% | 26.2% |
3+ cars | 11.8% | 9.2% |
Northampton household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Northampton postcode area | England & Wales (UK) |
---|
A | 50.1% | 48.3% |
B | 33.7% | 33.5% |
C | 13.0% | 14.3% |
D | 3.0% | 3.7% |
E | 0.2% | 0.2% |
Northampton population partnership
Partnership | Northampton postcode area | England & Wales (UK) |
---|
Never married/partnership | 35.6% | 37.9% |
Married/partnership | 46.2% | 44.6% |
Separated | 2.5% | 2.2% |
Divorced | 9.9% | 9.1% |
Widowed | 5.8% | 6.1% |
Plumplot area insights
Northampton cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Northampton postcode area