Northampton house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Northampton postcode area is 65.7, D rating. This is by 2.8 better score than the average house energy rating in England and Wales. The average potential rating is 82.2, B rating.
Northampton houses by energy rating
Energy rating | Northampton | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 14.4% | 8.6% |
█ C | 56.5% | 54.9% |
█ D | 13.1% | 15.3% |
█ E | 12.9% | 16.5% |
█ F | 2.5% | 3.7% |
█ G | 0.5% | 1.0% |
Northampton map of energy efficiency of houses
Northampton houses by potential energy rating
Potential energy rating | Northampton | England & Wales |
---|
█ A | 9.2% | 5.8% |
█ B | 59.3% | 57.4% |
█ C | 27.8% | 32.2% |
█ D | 1.4% | 1.6% |
█ E | 1.3% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.7% | 1.1% |
Northampton houses by main heating control energy efficiency
Main heating control | Northampton | England & Wales |
---|
█ very poor | 2.3% | 5.2% |
█ poor | 5.1% | 5.6% |
█ average | 27.3% | 28.7% |
█ good | 54.6% | 53.3% |
█ very good | 10.7% | 7.2% |
Northampton houses by main heating energy efficiency
Main heat efficiency | Northampton | England & Wales |
---|
█ very poor | 1.2% | 1.8% |
█ poor | 1.6% | 2.4% |
█ average | 7.4% | 9.0% |
█ good | 85.6% | 83.3% |
█ very good | 4.2% | 3.5% |
Northampton houses by walls energy efficiency
Walls efficiency | Northampton | England & Wales |
---|
█ very poor | 20.2% | 23.8% |
█ poor | 9.9% | 16.6% |
█ average | 11.5% | 12.3% |
█ good | 44.5% | 38.5% |
█ very good | 13.8% | 8.8% |
Northampton houses by windows energy efficiency
Windows efficiency | Northampton | England & Wales |
---|
█ very poor | 2.8% | 3.9% |
█ poor | 2.8% | 3.9% |
█ average | 53.8% | 55.8% |
█ good | 27.4% | 28.2% |
█ very good | 13.1% | 8.1% |
Northampton houses by hot water heating energy efficiency
Hot water heating energy efficiency | Northampton | England & Wales |
---|
█ very poor | 3.1% | 4.0% |
█ poor | 5.8% | 6.6% |
█ average | 12.3% | 13.6% |
█ good | 72.6% | 71.0% |
█ very good | 6.2% | 4.9% |
Northampton houses by lighting energy efficiency
Lightning energy efficiency | Northampton | England & Wales |
---|
█ very poor | 10.6% | 12.6% |
█ poor | 8.4% | 9.0% |
█ average | 15.0% | 15.1% |
█ good | 18.0% | 17.4% |
█ very good | 48.1% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Northampton postcode area