Northamptonshire home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Northamptonshire county is 66.6, D rating. This is by 1.5 better score than the average home energy rating in England and Wales. The average potential rating is 81.0, C rating.
Northamptonshire homes by energy rating
Energy rating | Northamptonshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 15.3% | 11.5% |
█ C | 57.7% | 57.6% |
█ D | 11.7% | 12.9% |
█ E | 12.1% | 14.0% |
█ F | 2.5% | 3.0% |
█ G | 0.6% | 0.8% |
Northamptonshire map of energy efficiency of properties
Northamptonshire homes by potential energy rating
Potential energy rating | Northamptonshire | England & Wales |
---|
█ A | 7.5% | 3.9% |
█ B | 52.6% | 47.2% |
█ C | 35.9% | 44.4% |
█ D | 1.5% | 1.8% |
█ E | 1.4% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.7% | 0.7% |
Northamptonshire homes by main heating control energy efficiency
Main heating control | Northamptonshire | England & Wales |
---|
█ very poor | 2.2% | 5.2% |
█ poor | 7.7% | 8.9% |
█ average | 25.8% | 27.5% |
█ good | 54.3% | 52.5% |
█ very good | 10.0% | 5.9% |
Northamptonshire homes by main heating energy efficiency
Main heat efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 3.5% | 6.0% |
█ poor | 2.8% | 3.2% |
█ average | 9.9% | 10.1% |
█ good | 79.4% | 76.2% |
█ very good | 4.4% | 4.6% |
Northamptonshire homes by walls energy efficiency
Walls efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 18.4% | 23.5% |
█ poor | 9.6% | 15.9% |
█ average | 10.8% | 10.8% |
█ good | 46.7% | 39.0% |
█ very good | 14.4% | 10.9% |
Northamptonshire homes by windows energy efficiency
Windows efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 3.3% | 5.9% |
█ poor | 2.7% | 3.8% |
█ average | 51.1% | 51.1% |
█ good | 29.8% | 29.4% |
█ very good | 13.1% | 9.8% |
Northamptonshire homes by hot water heating energy efficiency
Hot water heating energy efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 5.2% | 7.4% |
█ poor | 6.6% | 6.6% |
█ average | 13.7% | 13.6% |
█ good | 68.3% | 66.3% |
█ very good | 6.2% | 6.0% |
Northamptonshire homes by lighting energy efficiency
Lightning energy efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 10.7% | 12.6% |
█ poor | 8.0% | 8.0% |
█ average | 14.4% | 13.8% |
█ good | 17.3% | 16.2% |
█ very good | 49.6% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Northamptonshire county