Northumberland house energy costs
June 2023
The average yearly heating cost per house was £895 in the last 10 years in Northumberland county. This is by £112.4 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.6% to £657.
Northumberland houses by heating cost per square meters
Heating cost per 10m² per year | Northumberland | England & Wales |
---|
█ £0-£39.99 | 10.4% | 10.7% |
█ £40+ | 9.4% | 11.5% |
█ £55+ | 19.3% | 21.8% |
█ £70+ | 25.8% | 26.2% |
█ £90+ | 19.8% | 19.3% |
█ £120+ | 15.3% | 10.5% |
Northumberland map of potential energy efficiency improvement of houses
Northumberland houses by hot water cost per square meters
Hot water cost per 10m² per year | Northumberland | England & Wales |
---|
█ £0-£9.99 | 21.9% | 23.1% |
█ £10.0+ | 23.4% | 23.7% |
█ £12.5+ | 17.9% | 18.7% |
█ £15.0+ | 13.7% | 15.9% |
█ £20.0+ | 12.1% | 10.8% |
█ £30.0+ | 11.1% | 7.9% |
Northumberland houses by lighting cost per square meters
Lighting cost per 10m² per year | Northumberland | England & Wales |
---|
█ £0-£4.99 | 2.7% | 2.2% |
█ £5+ | 20.2% | 18.8% |
█ £7+ | 23.2% | 24.5% |
█ £8.50+ | 19.8% | 21.6% |
█ £10.00+ | 22.1% | 21.8% |
█ £12.50+ | 11.9% | 11.1% |
Northumberland houses by heating cost per room
Heating cost per habitable room | Northumberland | England & Wales |
---|
█ £0-£99.99 | 8.5% | 13.4% |
█ £100+ | 14.3% | 18.5% |
█ £125+ | 16.8% | 18.4% |
█ £150+ | 25.5% | 25.5% |
█ £200+ | 13.7% | 12.2% |
█ £250+ | 21.2% | 11.9% |
Northumberland houses by hot water cost per room
Hot water cost per habitable room | Northumberland | England & Wales |
---|
█ £0-£18.99 | 14.6% | 18.6% |
█ £19+ | 25.3% | 29.5% |
█ £25+ | 20.0% | 21.0% |
█ £32+ | 17.2% | 15.9% |
█ £45+ | 9.5% | 7.3% |
█ £60+ | 13.4% | 7.8% |
Northumberland houses by lighting cost per room
Lighting cost per habitable room | Northumberland | England & Wales |
---|
█ £0-£10.99 | 4.6% | 5.5% |
█ £11+ | 14.0% | 16.4% |
█ £14+ | 20.7% | 23.1% |
█ £17+ | 19.7% | 20.7% |
█ £20+ | 19.2% | 17.9% |
█ £24+ | 21.8% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Northumberland county