Northumberland house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Northumberland county is 62.6, D rating. This is by 0.3 worse score than the average house energy rating in England and Wales. The average potential rating is 81.1, B rating.
Northumberland houses by energy rating
Energy rating | Northumberland | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 8.7% | 8.6% |
█ C | 55.8% | 54.9% |
█ D | 12.8% | 15.3% |
█ E | 15.7% | 16.5% |
█ F | 5.3% | 3.7% |
█ G | 1.6% | 1.0% |
Northumberland map of energy efficiency of houses
Northumberland houses by potential energy rating
Potential energy rating | Northumberland | England & Wales |
---|
█ A | 7.7% | 5.8% |
█ B | 54.4% | 57.4% |
█ C | 31.3% | 32.2% |
█ D | 1.4% | 1.6% |
█ E | 1.7% | 1.5% |
█ F | 0.6% | 0.4% |
█ G | 2.9% | 1.1% |
Northumberland houses by main heating control energy efficiency
Main heating control | Northumberland | England & Wales |
---|
█ very poor | 9.7% | 5.2% |
█ poor | 5.8% | 5.6% |
█ average | 24.9% | 28.7% |
█ good | 49.9% | 53.3% |
█ very good | 9.8% | 7.2% |
Northumberland houses by main heating energy efficiency
Main heat efficiency | Northumberland | England & Wales |
---|
█ very poor | 2.2% | 1.8% |
█ poor | 5.5% | 2.4% |
█ average | 16.6% | 9.0% |
█ good | 71.9% | 83.3% |
█ very good | 3.7% | 3.5% |
Northumberland houses by walls energy efficiency
Walls efficiency | Northumberland | England & Wales |
---|
█ very poor | 13.8% | 23.8% |
█ poor | 14.8% | 16.6% |
█ average | 14.1% | 12.3% |
█ good | 47.1% | 38.5% |
█ very good | 10.2% | 8.8% |
Northumberland houses by windows energy efficiency
Windows efficiency | Northumberland | England & Wales |
---|
█ very poor | 4.4% | 3.9% |
█ poor | 2.8% | 3.9% |
█ average | 50.7% | 55.8% |
█ good | 32.9% | 28.2% |
█ very good | 9.1% | 8.1% |
Northumberland houses by hot water heating energy efficiency
Hot water heating energy efficiency | Northumberland | England & Wales |
---|
█ very poor | 5.5% | 4.0% |
█ poor | 13.4% | 6.6% |
█ average | 16.1% | 13.6% |
█ good | 60.9% | 71.0% |
█ very good | 4.1% | 4.9% |
Northumberland houses by lighting energy efficiency
Lightning energy efficiency | Northumberland | England & Wales |
---|
█ very poor | 14.2% | 12.6% |
█ poor | 8.9% | 9.0% |
█ average | 16.9% | 15.1% |
█ good | 15.9% | 17.4% |
█ very good | 44.2% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Northumberland county