Norwich house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Norwich postcode area is 62.4, D rating. This is by 0.5 worse score than the average house energy rating in England and Wales. The average potential rating is 81.0, B rating.
Norwich houses by energy rating
Energy rating | Norwich | England & Wales |
---|
█ A | 0.3% | 0.2% |
█ B | 9.2% | 8.6% |
█ C | 52.8% | 54.9% |
█ D | 14.7% | 15.3% |
█ E | 16.8% | 16.5% |
█ F | 4.9% | 3.7% |
█ G | 1.2% | 1.0% |
Norwich map of energy efficiency of houses
Norwich houses by potential energy rating
Potential energy rating | Norwich | England & Wales |
---|
█ A | 7.5% | 5.8% |
█ B | 55.3% | 57.4% |
█ C | 30.8% | 32.2% |
█ D | 1.8% | 1.6% |
█ E | 1.9% | 1.5% |
█ F | 0.5% | 0.4% |
█ G | 2.1% | 1.1% |
Norwich houses by main heating control energy efficiency
Main heating control | Norwich | England & Wales |
---|
█ very poor | 1.9% | 5.2% |
█ poor | 8.2% | 5.6% |
█ average | 24.7% | 28.7% |
█ good | 56.2% | 53.3% |
█ very good | 9.1% | 7.2% |
Norwich houses by main heating energy efficiency
Main heat efficiency | Norwich | England & Wales |
---|
█ very poor | 3.4% | 1.8% |
█ poor | 5.1% | 2.4% |
█ average | 21.6% | 9.0% |
█ good | 66.1% | 83.3% |
█ very good | 3.8% | 3.5% |
Norwich houses by walls energy efficiency
Walls efficiency | Norwich | England & Wales |
---|
█ very poor | 21.4% | 23.8% |
█ poor | 10.2% | 16.6% |
█ average | 12.4% | 12.3% |
█ good | 45.3% | 38.5% |
█ very good | 10.7% | 8.8% |
Norwich houses by windows energy efficiency
Windows efficiency | Norwich | England & Wales |
---|
█ very poor | 4.0% | 3.9% |
█ poor | 3.8% | 3.9% |
█ average | 47.4% | 55.8% |
█ good | 35.4% | 28.2% |
█ very good | 9.4% | 8.1% |
Norwich houses by hot water heating energy efficiency
Hot water heating energy efficiency | Norwich | England & Wales |
---|
█ very poor | 6.5% | 4.0% |
█ poor | 10.2% | 6.6% |
█ average | 24.4% | 13.6% |
█ good | 54.3% | 71.0% |
█ very good | 4.6% | 4.9% |
Norwich houses by lighting energy efficiency
Lightning energy efficiency | Norwich | England & Wales |
---|
█ very poor | 9.7% | 12.6% |
█ poor | 8.3% | 9.0% |
█ average | 14.7% | 15.1% |
█ good | 17.7% | 17.4% |
█ very good | 49.6% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Norwich postcode area