The overall crime rate in Nottinghamshire county is 102.5 crimes per 1,000. Most crimes, 38.2k crimes were violent crimes which is 33.9% of all crimes committed in the area. Violent crime rate is at 99% of national crime rate. The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 166% of national crime rate which puts Nottinghamshire on 2. position out of 54 England's and Wales' counties in this crime category. "Shoplifting crime" makes up 13.1% of all crimes committed in the area. The total number of "shoplifting crime" is 14.7k cases and has increased by 0.3% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 33.9% | 26. lowest | 99% | 38.2k | -4.6% |
Shoplifting crime → | 13.1% | 2. highest | 166% | 14.7k | 0.3% |
Antisocial behaviour crime → | 12.0% | 21. lowest | 77% | 13.5k | -37.3% |
Criminal damage and arson crime → | 9.0% | 16. highest | 118% | 10.1k | -11.2% |
Other theft crime → | 7.1% | 13. highest | 96% | 8.1k | -8.1% |
Public order crime → | 6.7% | 25. lowest | 94% | 7.6k | -18.1% |
Vehicle crime → | 4.4% | 26. highest | 73% | 5.0k | -17.4% |
Burglary crime → | 3.6% | 26. highest | 86% | 4.0k | -17.4% |
Drugs crime → | 3.4% | 7. highest | 124% | 3.8k | -6.6% |
Other crime → | 2.7% | 8. highest | 137% | 3.0k | 1.5% |
Possession of weapons crime → | 1.4% | 3. highest | 161% | 1.6k | 1.1% |
Bicycle theft crime → | 1.0% | 14. highest | 99% | 1.1k | -17.9% |
Robbery crime → | 1.0% | 8. highest | 76% | 1.1k | 4.6% |
Theft from the person crime → | 0.8% | 16. highest | 37% | 915 | -12.4% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Nottinghamshire county to the national crime rate for each crime statistic.
Crime statistic | Nottinghamshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 12.3 | 15.9 |
Bicycle theft | 1.0 | 1.0 |
Burglary | 3.6 | 4.3 |
Criminal damage and arson | 9.2 | 7.8 |
Drugs | 3.5 | 2.8 |
Other crime | 2.7 | 2.0 |
Other theft | 7.3 | 7.6 |
Possession of weapons | 1.5 | 0.9 |
Public order | 6.9 | 7.3 |
Robbery | 1.0 | 1.3 |
Shoplifting | 13.4 | 8.1 |
Theft from the person | 0.8 | 2.3 |
Vehicle crime | 4.5 | 6.2 |
Violent crime | 34.7 | 35.1 |