The overall crime rate in Nottinghamshire county is 102.3 crimes per 1,000. Most crimes, 38.0k crimes were violent crimes which is 33.7% of all crimes committed in the area. Violent crime rate is at 98% of national crime rate. The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 163% of national crime rate which puts Nottinghamshire on 4. position out of 54 England's and Wales' counties in this crime category. "Shoplifting crime" makes up 13.1% of all crimes committed in the area. The total number of "shoplifting crime" is 14.8k cases and has decreased by 0.6% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 33.7% | 26. lowest | 98% | 38.0k | -5.2% |
Shoplifting crime → | 13.1% | 4. highest | 163% | 14.8k | -0.6% |
Antisocial behaviour crime → | 12.0% | 21. lowest | 77% | 13.5k | -36.7% |
Criminal damage and arson crime → | 9.0% | 15. highest | 119% | 10.1k | -9.8% |
Other theft crime → | 7.1% | 12. highest | 97% | 8.0k | -7.9% |
Public order crime → | 6.7% | 23. lowest | 94% | 7.6k | -16.9% |
Vehicle crime → | 4.4% | 26. highest | 73% | 5.0k | -16.7% |
Burglary crime → | 3.6% | 27. highest | 86% | 4.0k | -14.4% |
Drugs crime → | 3.4% | 7. highest | 122% | 3.8k | -7.7% |
Other crime → | 2.7% | 8. highest | 137% | 3.1k | 4.6% |
Possession of weapons crime → | 1.4% | 3. highest | 160% | 1.6k | -0.3% |
Bicycle theft crime → | 1.0% | 14. highest | 99% | 1.1k | -17.7% |
Robbery crime → | 1.0% | 8. highest | 73% | 1.1k | -1.3% |
Theft from the person crime → | 0.8% | 16. highest | 36% | 934 | -2.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Nottinghamshire county to the national crime rate for each crime statistic.
Crime statistic | Nottinghamshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 12.3 | 15.9 |
Bicycle theft | 1.0 | 1.0 |
Burglary | 3.7 | 4.2 |
Criminal damage and arson | 9.2 | 7.8 |
Drugs | 3.5 | 2.8 |
Other crime | 2.8 | 2.0 |
Other theft | 7.3 | 7.5 |
Possession of weapons | 1.5 | 0.9 |
Public order | 6.9 | 7.3 |
Robbery | 1.0 | 1.3 |
Shoplifting | 13.4 | 8.2 |
Theft from the person | 0.8 | 2.3 |
Vehicle crime | 4.5 | 6.1 |
Violent crime | 34.5 | 35.1 |