Oldham flat energy efficiency
June 2023
Flats are energy-efficient. The average flat energy rating in Oldham postcode area is 70.8, C rating. This is by 1.4 better score than the average flat energy rating in England and Wales. The average potential rating is 76.2, C rating.
Oldham flats by energy rating
Energy rating | Oldham | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 10.8% | 17.3% |
█ C | 75.7% | 63.1% |
█ D | 5.1% | 8.1% |
█ E | 6.7% | 9.0% |
█ F | 1.2% | 1.8% |
█ G | 0.5% | 0.6% |
Oldham map of energy efficiency of flats
Oldham flats by potential energy rating
Potential energy rating | Oldham | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 20.5% | 27.1% |
█ C | 76.4% | 68.5% |
█ D | 1.8% | 2.2% |
█ E | 0.9% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.1% | 0.1% |
Oldham flats by main heating control energy efficiency
Main heating control | Oldham | England & Wales |
---|
█ very poor | 3.2% | 5.2% |
█ poor | 16.6% | 15.2% |
█ average | 27.3% | 25.3% |
█ good | 52.1% | 51.0% |
█ very good | 0.8% | 3.3% |
Oldham flats by main heating energy efficiency
Main heat efficiency | Oldham | England & Wales |
---|
█ very poor | 11.9% | 14.1% |
█ poor | 4.0% | 4.8% |
█ average | 13.0% | 12.2% |
█ good | 64.5% | 62.1% |
█ very good | 6.6% | 6.7% |
Oldham flats by walls energy efficiency
Walls efficiency | Oldham | England & Wales |
---|
█ very poor | 7.6% | 22.9% |
█ poor | 13.6% | 14.6% |
█ average | 12.1% | 7.8% |
█ good | 60.3% | 39.9% |
█ very good | 6.4% | 14.8% |
Oldham flats by windows energy efficiency
Windows efficiency | Oldham | England & Wales |
---|
█ very poor | 4.6% | 9.7% |
█ poor | 2.0% | 3.6% |
█ average | 55.5% | 42.0% |
█ good | 31.7% | 31.6% |
█ very good | 6.2% | 13.1% |
Oldham flats by hot water heating energy efficiency
Hot water heating energy efficiency | Oldham | England & Wales |
---|
█ very poor | 12.8% | 14.2% |
█ poor | 5.4% | 6.7% |
█ average | 12.4% | 13.8% |
█ good | 61.8% | 57.0% |
█ very good | 7.6% | 8.3% |
Oldham flats by lighting energy efficiency
Lightning energy efficiency | Oldham | England & Wales |
---|
█ very poor | 11.1% | 12.5% |
█ poor | 7.4% | 6.0% |
█ average | 15.6% | 11.4% |
█ good | 16.9% | 13.9% |
█ very good | 49.0% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Oldham postcode area