Oxford home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Oxford postcode area is 66.7, D rating. This is by 1.6 better score than the average home energy rating in England and Wales. The average potential rating is 80.4, C rating.
Oxford homes by energy rating
Energy rating | Oxford | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 16.1% | 11.5% |
█ C | 56.7% | 57.6% |
█ D | 10.8% | 12.9% |
█ E | 12.4% | 14.0% |
█ F | 2.9% | 3.0% |
█ G | 0.8% | 0.8% |
Oxford map of energy efficiency of properties
Oxford homes by potential energy rating
Potential energy rating | Oxford | England & Wales |
---|
█ A | 8.5% | 3.9% |
█ B | 47.4% | 47.2% |
█ C | 39.1% | 44.4% |
█ D | 1.7% | 1.8% |
█ E | 1.7% | 1.6% |
█ F | 0.5% | 0.4% |
█ G | 1.1% | 0.7% |
Oxford homes by main heating control energy efficiency
Main heating control | Oxford | England & Wales |
---|
█ very poor | 1.4% | 5.2% |
█ poor | 9.1% | 8.9% |
█ average | 23.0% | 27.5% |
█ good | 54.4% | 52.5% |
█ very good | 12.1% | 5.9% |
Oxford homes by main heating energy efficiency
Main heat efficiency | Oxford | England & Wales |
---|
█ very poor | 4.7% | 6.0% |
█ poor | 4.5% | 3.2% |
█ average | 13.7% | 10.1% |
█ good | 73.2% | 76.2% |
█ very good | 4.0% | 4.6% |
Oxford homes by walls energy efficiency
Walls efficiency | Oxford | England & Wales |
---|
█ very poor | 16.5% | 23.5% |
█ poor | 12.5% | 15.9% |
█ average | 11.6% | 10.8% |
█ good | 43.1% | 39.0% |
█ very good | 16.2% | 10.9% |
Oxford homes by windows energy efficiency
Windows efficiency | Oxford | England & Wales |
---|
█ very poor | 4.9% | 5.9% |
█ poor | 3.8% | 3.8% |
█ average | 44.8% | 51.1% |
█ good | 31.1% | 29.4% |
█ very good | 15.3% | 9.8% |
Oxford homes by hot water heating energy efficiency
Hot water heating energy efficiency | Oxford | England & Wales |
---|
█ very poor | 6.4% | 7.4% |
█ poor | 6.3% | 6.6% |
█ average | 18.9% | 13.6% |
█ good | 62.3% | 66.3% |
█ very good | 6.0% | 6.0% |
Oxford homes by lighting energy efficiency
Lightning energy efficiency | Oxford | England & Wales |
---|
█ very poor | 9.0% | 12.6% |
█ poor | 6.5% | 8.0% |
█ average | 11.7% | 13.8% |
█ good | 15.7% | 16.2% |
█ very good | 57.1% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Oxford postcode area