Peterborough postcode area Census 2021
90.7% people are white, 4.7% people are asian, 2.0% people are mixed.
51.6% are Christian, 37.3% have no religion, 6.1% provided no answer.
41.7% households have 1 car, 30.2% households have 2 cars, 16.5% households have no car. Peterborough population ethnic group
Ethnicity | Peterborough postcode area | England & Wales (UK) |
---|
Asian | 4.7% | 9.3% |
Black | 1.5% | 4.0% |
Mixed | 2.0% | 2.9% |
Other | 1.1% | 2.1% |
White | 90.7% | 81.7% |
Peterborough population health
Health | Peterborough postcode area | England & Wales (UK) |
---|
very good | 43.9% | 48.4% |
good | 36.4% | 33.6% |
average | 14.2% | 12.7% |
poor | 4.3% | 4.0% |
very poor | 1.2% | 1.2% |
Peterborough population religion
Religion | Peterborough postcode area | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 51.6% | 46.2% |
Hindu | 0.7% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 3.3% | 6.5% |
No answer | 6.1% | 6.0% |
No religion | 37.3% | 37.2% |
Other | 0.2% | 0.9% |
Sikh | 0.5% | 0.6% |
Peterborough population economic activity
Economic activity | Peterborough postcode area | England & Wales (UK) |
---|
Employee | 47.2% | 46.0% |
Empl. owner w/ empl. | 1.5% | 1.5% |
Empl. self, no empl. | 7.3% | 7.9% |
Empl. student | 1.1% | 1.7% |
Inactive home,family | 4.6% | 4.8% |
Inactive sick,other | 7.0% | 7.3% |
Retired | 25.2% | 21.6% |
Student, no work | 3.6% | 6.3% |
Unemployed | 2.4% | 2.8% |
Peterborough car availability in a household
On average, there are 1.38 cars per household in Peterborough postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Peterborough postcode area | England & Wales (UK) |
---|
No car | 16.5% | 23.3% |
1 car | 41.7% | 41.3% |
2 cars | 30.2% | 26.2% |
3+ cars | 11.6% | 9.2% |
Peterborough household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Peterborough postcode area | England & Wales (UK) |
---|
A | 46.1% | 48.3% |
B | 35.6% | 33.5% |
C | 14.7% | 14.3% |
D | 3.4% | 3.7% |
E | 0.2% | 0.2% |
Peterborough population partnership
Partnership | Peterborough postcode area | England & Wales (UK) |
---|
Never married/partnership | 32.5% | 37.9% |
Married/partnership | 47.6% | 44.6% |
Separated | 2.3% | 2.2% |
Divorced | 10.5% | 9.1% |
Widowed | 7.0% | 6.1% |
Plumplot area insights
Peterborough cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Peterborough postcode area