Plymouth home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in Plymouth postcode area is 62.7, D rating. This is by 2.4 worse score than the average home energy rating in England and Wales. The average potential rating is 78.6, C rating.
Plymouth homes by energy rating
Energy rating | Plymouth | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 11.0% | 11.5% |
█ C | 52.4% | 57.6% |
█ D | 12.3% | 12.9% |
█ E | 15.8% | 14.0% |
█ F | 5.9% | 3.0% |
█ G | 2.2% | 0.8% |
Plymouth map of energy efficiency of properties
Plymouth homes by potential energy rating
Potential energy rating | Plymouth | England & Wales |
---|
█ A | 5.4% | 3.9% |
█ B | 44.3% | 47.2% |
█ C | 42.4% | 44.4% |
█ D | 2.3% | 1.8% |
█ E | 2.6% | 1.6% |
█ F | 0.9% | 0.4% |
█ G | 2.1% | 0.7% |
Plymouth homes by main heating control energy efficiency
Main heating control | Plymouth | England & Wales |
---|
█ very poor | 2.7% | 5.2% |
█ poor | 13.6% | 8.9% |
█ average | 26.2% | 27.5% |
█ good | 49.9% | 52.5% |
█ very good | 7.5% | 5.9% |
Plymouth homes by main heating energy efficiency
Main heat efficiency | Plymouth | England & Wales |
---|
█ very poor | 7.1% | 6.0% |
█ poor | 6.1% | 3.2% |
█ average | 18.6% | 10.1% |
█ good | 64.0% | 76.2% |
█ very good | 4.3% | 4.6% |
Plymouth homes by walls energy efficiency
Walls efficiency | Plymouth | England & Wales |
---|
█ very poor | 25.0% | 23.5% |
█ poor | 14.0% | 15.9% |
█ average | 9.2% | 10.8% |
█ good | 41.2% | 39.0% |
█ very good | 10.7% | 10.9% |
Plymouth homes by windows energy efficiency
Windows efficiency | Plymouth | England & Wales |
---|
█ very poor | 5.3% | 5.9% |
█ poor | 3.7% | 3.8% |
█ average | 50.7% | 51.1% |
█ good | 31.1% | 29.4% |
█ very good | 9.2% | 9.8% |
Plymouth homes by hot water heating energy efficiency
Hot water heating energy efficiency | Plymouth | England & Wales |
---|
█ very poor | 12.3% | 7.4% |
█ poor | 8.1% | 6.6% |
█ average | 16.9% | 13.6% |
█ good | 54.5% | 66.3% |
█ very good | 8.2% | 6.0% |
Plymouth homes by lighting energy efficiency
Lightning energy efficiency | Plymouth | England & Wales |
---|
█ very poor | 11.1% | 12.6% |
█ poor | 7.5% | 8.0% |
█ average | 13.1% | 13.8% |
█ good | 16.3% | 16.2% |
█ very good | 52.1% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Plymouth postcode area