Portsmouth home energy costs
June 2023
The average yearly heating cost per home was £599 in the last 10 years in Portsmouth postcode area. This is by £52.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.8% to £444.
Portsmouth homes by heating cost per square meters
Heating cost per 10m² per year | Portsmouth | England & Wales |
---|
█ £0-£39.99 | 15.3% | 15.2% |
█ £40+ | 17.9% | 13.6% |
█ £55+ | 24.0% | 20.4% |
█ £70+ | 21.5% | 23.0% |
█ £90+ | 12.8% | 17.1% |
█ £120+ | 8.4% | 10.6% |
Portsmouth map of potential energy efficiency improvement of properties
Portsmouth homes by hot water cost per square meters
Hot water cost per 10m² per year | Portsmouth | England & Wales |
---|
█ £0-£9.99 | 16.8% | 16.6% |
█ £10.0+ | 19.9% | 19.2% |
█ £12.5+ | 18.3% | 18.1% |
█ £15.0+ | 18.6% | 18.7% |
█ £20.0+ | 12.7% | 12.9% |
█ £30.0+ | 13.6% | 14.4% |
Portsmouth homes by lighting cost per square meters
Lighting cost per 10m² per year | Portsmouth | England & Wales |
---|
█ £0-£4.99 | 1.4% | 1.7% |
█ £5+ | 16.2% | 16.5% |
█ £7+ | 23.7% | 23.4% |
█ £8.50+ | 23.3% | 22.6% |
█ £10.00+ | 22.5% | 22.5% |
█ £12.50+ | 12.8% | 13.3% |
Portsmouth homes by heating cost per room
Heating cost per habitable room | Portsmouth | England & Wales |
---|
█ £0-£99.99 | 21.2% | 16.9% |
█ £100+ | 20.1% | 17.5% |
█ £125+ | 17.9% | 17.2% |
█ £150+ | 21.2% | 23.8% |
█ £200+ | 9.3% | 11.7% |
█ £250+ | 10.3% | 12.8% |
Portsmouth homes by hot water cost per room
Hot water cost per habitable room | Portsmouth | England & Wales |
---|
█ £0-£18.99 | 12.9% | 13.2% |
█ £19+ | 22.8% | 22.6% |
█ £25+ | 20.9% | 20.2% |
█ £32+ | 19.6% | 19.5% |
█ £45+ | 8.9% | 9.4% |
█ £60+ | 14.9% | 15.1% |
Portsmouth homes by lighting cost per room
Lighting cost per habitable room | Portsmouth | England & Wales |
---|
█ £0-£10.99 | 4.1% | 4.6% |
█ £11+ | 13.4% | 13.8% |
█ £14+ | 20.6% | 20.3% |
█ £17+ | 19.9% | 19.6% |
█ £20+ | 19.1% | 18.8% |
█ £24+ | 22.8% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Portsmouth postcode area