Powys home energy efficiency
June 2023
Residential buildings are energetically very inefficient. The average home energy rating in Powys county is 57.3, D rating. This is by 7.8 worse score than the average home energy rating in England and Wales. The average potential rating is 78.3, C rating.
Powys homes by energy rating
Energy rating | Powys | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 4.7% | 11.5% |
█ C | 46.9% | 57.6% |
█ D | 13.1% | 12.9% |
█ E | 20.2% | 14.0% |
█ F | 10.4% | 3.0% |
█ G | 4.4% | 0.8% |
Powys map of energy efficiency of properties
Powys homes by potential energy rating
Potential energy rating | Powys | England & Wales |
---|
█ A | 6.3% | 3.9% |
█ B | 43.3% | 47.2% |
█ C | 38.6% | 44.4% |
█ D | 2.4% | 1.8% |
█ E | 3.3% | 1.6% |
█ F | 1.4% | 0.4% |
█ G | 4.6% | 0.7% |
Powys homes by main heating control energy efficiency
Main heating control | Powys | England & Wales |
---|
█ very poor | 5.3% | 5.2% |
█ poor | 11.4% | 8.9% |
█ average | 26.8% | 27.5% |
█ good | 50.8% | 52.5% |
█ very good | 5.8% | 5.9% |
Powys homes by main heating energy efficiency
Main heat efficiency | Powys | England & Wales |
---|
█ very poor | 5.1% | 6.0% |
█ poor | 11.8% | 3.2% |
█ average | 34.1% | 10.1% |
█ good | 47.1% | 76.2% |
█ very good | 2.0% | 4.6% |
Powys homes by walls energy efficiency
Walls efficiency | Powys | England & Wales |
---|
█ very poor | 28.1% | 23.5% |
█ poor | 13.8% | 15.9% |
█ average | 8.2% | 10.8% |
█ good | 42.8% | 39.0% |
█ very good | 7.2% | 10.9% |
Powys homes by windows energy efficiency
Windows efficiency | Powys | England & Wales |
---|
█ very poor | 8.9% | 5.9% |
█ poor | 6.0% | 3.8% |
█ average | 47.1% | 51.1% |
█ good | 32.8% | 29.4% |
█ very good | 5.2% | 9.8% |
Powys homes by hot water heating energy efficiency
Hot water heating energy efficiency | Powys | England & Wales |
---|
█ very poor | 12.6% | 7.4% |
█ poor | 15.0% | 6.6% |
█ average | 30.5% | 13.6% |
█ good | 38.9% | 66.3% |
█ very good | 3.0% | 6.0% |
Powys homes by lighting energy efficiency
Lightning energy efficiency | Powys | England & Wales |
---|
█ very poor | 10.5% | 12.6% |
█ poor | 7.6% | 8.0% |
█ average | 13.9% | 13.8% |
█ good | 17.2% | 16.2% |
█ very good | 50.8% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Powys county