Preston home energy costs
June 2023
The average yearly heating cost per home was £694 in the last 10 years in Preston postcode area. This is by £42.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.2% to £513.
Preston homes by heating cost per square meters
Heating cost per 10m² per year | Preston | England & Wales |
---|
█ £0-£39.99 | 14.6% | 15.2% |
█ £40+ | 11.8% | 13.6% |
█ £55+ | 21.9% | 20.4% |
█ £70+ | 23.7% | 23.0% |
█ £90+ | 17.4% | 17.1% |
█ £120+ | 10.6% | 10.6% |
Preston map of potential energy efficiency improvement of properties
Preston homes by hot water cost per square meters
Hot water cost per 10m² per year | Preston | England & Wales |
---|
█ £0-£9.99 | 21.4% | 16.6% |
█ £10.0+ | 22.2% | 19.2% |
█ £12.5+ | 18.0% | 18.1% |
█ £15.0+ | 15.1% | 18.7% |
█ £20.0+ | 10.8% | 12.9% |
█ £30.0+ | 12.5% | 14.4% |
Preston homes by lighting cost per square meters
Lighting cost per 10m² per year | Preston | England & Wales |
---|
█ £0-£4.99 | 1.9% | 1.7% |
█ £5+ | 18.8% | 16.5% |
█ £7+ | 23.1% | 23.4% |
█ £8.50+ | 21.4% | 22.6% |
█ £10.00+ | 22.5% | 22.5% |
█ £12.50+ | 12.2% | 13.3% |
Preston homes by heating cost per room
Heating cost per habitable room | Preston | England & Wales |
---|
█ £0-£99.99 | 16.2% | 16.9% |
█ £100+ | 18.7% | 17.5% |
█ £125+ | 17.7% | 17.2% |
█ £150+ | 23.2% | 23.8% |
█ £200+ | 11.5% | 11.7% |
█ £250+ | 12.6% | 12.8% |
Preston homes by hot water cost per room
Hot water cost per habitable room | Preston | England & Wales |
---|
█ £0-£18.99 | 17.6% | 13.2% |
█ £19+ | 27.1% | 22.6% |
█ £25+ | 18.4% | 20.2% |
█ £32+ | 15.9% | 19.5% |
█ £45+ | 8.1% | 9.4% |
█ £60+ | 12.8% | 15.1% |
Preston homes by lighting cost per room
Lighting cost per habitable room | Preston | England & Wales |
---|
█ £0-£10.99 | 5.9% | 4.6% |
█ £11+ | 15.9% | 13.8% |
█ £14+ | 21.1% | 20.3% |
█ £17+ | 19.5% | 19.6% |
█ £20+ | 17.9% | 18.8% |
█ £24+ | 19.7% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Preston postcode area