Rochester home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Rochester postcode area is 66.2, D rating. This is by 1.1 better score than the average home energy rating in England and Wales. The average potential rating is 80.5, C rating.
Rochester homes by energy rating
Energy rating | Rochester | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 12.8% | 11.5% |
█ C | 60.0% | 57.6% |
█ D | 12.2% | 12.9% |
█ E | 12.1% | 14.0% |
█ F | 2.2% | 3.0% |
█ G | 0.6% | 0.8% |
Rochester map of energy efficiency of properties
Rochester homes by potential energy rating
Potential energy rating | Rochester | England & Wales |
---|
█ A | 4.5% | 3.9% |
█ B | 53.2% | 47.2% |
█ C | 38.6% | 44.4% |
█ D | 1.3% | 1.8% |
█ E | 1.2% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.8% | 0.7% |
Rochester homes by main heating control energy efficiency
Main heating control | Rochester | England & Wales |
---|
█ very poor | 4.2% | 5.2% |
█ poor | 7.5% | 8.9% |
█ average | 26.9% | 27.5% |
█ good | 53.7% | 52.5% |
█ very good | 7.8% | 5.9% |
Rochester homes by main heating energy efficiency
Main heat efficiency | Rochester | England & Wales |
---|
█ very poor | 5.1% | 6.0% |
█ poor | 2.2% | 3.2% |
█ average | 7.6% | 10.1% |
█ good | 81.1% | 76.2% |
█ very good | 4.0% | 4.6% |
Rochester homes by walls energy efficiency
Walls efficiency | Rochester | England & Wales |
---|
█ very poor | 17.3% | 23.5% |
█ poor | 17.6% | 15.9% |
█ average | 12.6% | 10.8% |
█ good | 39.9% | 39.0% |
█ very good | 12.6% | 10.9% |
Rochester homes by windows energy efficiency
Windows efficiency | Rochester | England & Wales |
---|
█ very poor | 3.3% | 5.9% |
█ poor | 2.6% | 3.8% |
█ average | 55.3% | 51.1% |
█ good | 27.8% | 29.4% |
█ very good | 10.9% | 9.8% |
Rochester homes by hot water heating energy efficiency
Hot water heating energy efficiency | Rochester | England & Wales |
---|
█ very poor | 5.7% | 7.4% |
█ poor | 5.2% | 6.6% |
█ average | 13.4% | 13.6% |
█ good | 69.6% | 66.3% |
█ very good | 6.2% | 6.0% |
Rochester homes by lighting energy efficiency
Lightning energy efficiency | Rochester | England & Wales |
---|
█ very poor | 11.7% | 12.6% |
█ poor | 7.2% | 8.0% |
█ average | 12.8% | 13.8% |
█ good | 15.0% | 16.2% |
█ very good | 53.3% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Rochester postcode area