Salisbury house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Salisbury postcode area is 65.0, D rating. This is by 2.1 better score than the average house energy rating in England and Wales. The average potential rating is 81.7, B rating.
Salisbury houses by energy rating
Energy rating | Salisbury | England & Wales |
---|
█ A | 0.4% | 0.2% |
█ B | 16.3% | 8.6% |
█ C | 52.0% | 54.9% |
█ D | 11.4% | 15.3% |
█ E | 14.5% | 16.5% |
█ F | 4.3% | 3.7% |
█ G | 1.1% | 1.0% |
Salisbury map of energy efficiency of houses
Salisbury houses by potential energy rating
Potential energy rating | Salisbury | England & Wales |
---|
█ A | 12.4% | 5.8% |
█ B | 51.6% | 57.4% |
█ C | 29.4% | 32.2% |
█ D | 1.5% | 1.6% |
█ E | 1.8% | 1.5% |
█ F | 0.6% | 0.4% |
█ G | 2.7% | 1.1% |
Salisbury houses by main heating control energy efficiency
Main heating control | Salisbury | England & Wales |
---|
█ very poor | 1.2% | 5.2% |
█ poor | 7.0% | 5.6% |
█ average | 23.1% | 28.7% |
█ good | 55.0% | 53.3% |
█ very good | 13.6% | 7.2% |
Salisbury houses by main heating energy efficiency
Main heat efficiency | Salisbury | England & Wales |
---|
█ very poor | 2.1% | 1.8% |
█ poor | 5.2% | 2.4% |
█ average | 20.5% | 9.0% |
█ good | 68.8% | 83.3% |
█ very good | 3.4% | 3.5% |
Salisbury houses by walls energy efficiency
Walls efficiency | Salisbury | England & Wales |
---|
█ very poor | 10.9% | 23.8% |
█ poor | 15.6% | 16.6% |
█ average | 13.7% | 12.3% |
█ good | 40.7% | 38.5% |
█ very good | 19.1% | 8.8% |
Salisbury houses by windows energy efficiency
Windows efficiency | Salisbury | England & Wales |
---|
█ very poor | 4.3% | 3.9% |
█ poor | 3.4% | 3.9% |
█ average | 45.7% | 55.8% |
█ good | 30.4% | 28.2% |
█ very good | 16.2% | 8.1% |
Salisbury houses by hot water heating energy efficiency
Hot water heating energy efficiency | Salisbury | England & Wales |
---|
█ very poor | 5.5% | 4.0% |
█ poor | 7.5% | 6.6% |
█ average | 22.6% | 13.6% |
█ good | 58.8% | 71.0% |
█ very good | 5.6% | 4.9% |
Salisbury houses by lighting energy efficiency
Lightning energy efficiency | Salisbury | England & Wales |
---|
█ very poor | 9.4% | 12.6% |
█ poor | 7.8% | 9.0% |
█ average | 13.8% | 15.1% |
█ good | 15.3% | 17.4% |
█ very good | 53.7% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Salisbury postcode area