Sheffield average salary comparison
The average salary is ranging between £36.0k in Bolsover and £41.6k in Sheffield. The UK average salary was £45.8k in 2024. Gross average salary is calculated for full-time employees. Employee has to be in the same job for over 12 months. The data collected is Tax Year Ending. The income includes incentive payments and are available for local government districts/counties.Local authority | Average salary in 2024 |
---|
Bolsover | £36.0k |
Rotherham | £37.3k |
North East Derbyshire | £37.9k |
Barnsley | £38.3k |
Chesterfield | £41.3k |
Sheffield | £41.6k |
United Kingdom | £45.8k |
Sheffield average salary comparison by sex
The average salary for female is ranging between £35.9k in Bolsover and £36.2k in Sheffield. The UK average salary for female was £39.9k in 2024. The average salary for male is ranging between £36.1k in Bolsover and £45.5k in Sheffield. The UK average salary for male was £50.2k in 2024.Local authority | Female average salary, 2024 | Male average salary |
---|
Bolsover | £35.9k | £36.1k |
Rotherham | £33.2k | £40.0k |
North East Derbyshire | £35.4k | £39.7k |
Barnsley | £36.4k | £39.6k |
Chesterfield | £34.3k | £46.5k |
Sheffield | £36.2k | £45.5k |
United Kingdom | £39.9k | £50.2k |
Sheffield median salary comparison
The median salary is ranging between £30.6k in Rotherham and £36.4k in Sheffield. The UK median salary was £37.4k in 2024.Local authority | Median salary in 2024 |
---|
Rotherham | £30.6k |
Bolsover | £30.6k |
North East Derbyshire | £33.1k |
Barnsley | £34.3k |
Chesterfield | £34.8k |
Sheffield | £36.4k |
United Kingdom | £37.4k |
Sheffield median salary comparison by sex
The median salary for female is ranging between £28.7k in Rotherham and £32.4k in Sheffield. The UK median salary for female was £34.0k in 2024. The median salary for male is ranging between £33.7k in Rotherham and £39.0k in Sheffield. The UK median salary for male was £40.0k in 2024.Local authority | Female median salary in 2024 | Male median salary |
---|
Rotherham | £28.7k | £33.7k |
Bolsover | £30.1k | £30.9k |
North East Derbyshire | £30.7k | £34.0k |
Barnsley | £32.8k | £35.2k |
Chesterfield | £31.2k | £40.0k |
Sheffield | £32.4k | £39.0k |
United Kingdom | £34.0k | £40.0k |
Sheffield unemployment rate comparison
The unemployment rate is ranging between 2.7% in Barnsley and 4.2% in North East Derbyshire. The UK unemployment rate was 3.7% in 2024.Local authority | Unemployment rate in 2024 |
---|
Barnsley | 2.7% |
Chesterfield | 3.2% |
Sheffield | 3.3% |
Rotherham | 3.6% |
United Kingdom | 3.7% |
Bolsover | 4% |
North East Derbyshire | 4.2% |
Sheffield house price to earnings ratio
The median property price to median earnings ratio is ranging between 5 in Barnsley and 7.1 in North East Derbyshire. Ie. Barnsley resident with middle-income needs 5 gross annual salaries to buy a medium-priced property. Resident in North East Derbyshire needs 7.1 annual salaries. The England and Wales ratio was 8.14 in 2023.Local authority | Median house price to median salary ratio in 2023 |
---|
Barnsley | 5 |
Rotherham | 5.3 |
Chesterfield | 5.8 |
Sheffield | 6.2 |
Bolsover | 6.3 |
North East Derbyshire | 7.1 |
England and Wales | 8.14 |
Sheffield net household income map
Map shows the net average household income in 2020 by middle layer super output area (MSOA). The lowest average net household income was in Sheffield 022, with £21.7k. The area with the highest average net income was Sheffield 041, with £45.2k. Median income was £29.4k - i.e. half of the areas had income equal or above £29.4k. Median income for England and Wales was 34.5k ( the lowest income was in Middlesbrough 001, £19.3k, the highest in Westminster 019, £67.0k).
The lowest income | £21.7k |
The median income | £29.4k |
The highest income | £45.2k |
Sheffield working age population share
2020 population estimates.
40.6
Sheffield
average age40.4
England & Wales
average ageage group | head-count | % share of population | % for Eng & Wales |
---|
0-15 | 263k | 18.2% | 19.1% |
16-64 | 911k | 63.0% | 62.2% |
65+ | 273k | 18.9% | 18.6% |
Other reports for Sheffield postcode area