The overall crime rate in Shrewsbury postcode area is 64.7 crimes per 1,000. Most crimes, 8.6k crimes were violent crimes which is 39.4% of all crimes committed in the area. Violent crime rate is at 73% of national crime rate. The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 78% of national crime rate which puts Shrewsbury on 23. position out of 99 England's and Wales' postcode areas in this crime category. "Shoplifting crime" makes up 9.8% of all crimes committed in the area. The total number of "shoplifting crime" is 2.1k cases and has decreased by 4% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 39.4% | 9. lowest | 73% | 8.6k | -18.1% |
Antisocial behaviour crime → | 14.8% | 15. lowest | 60% | 3.2k | -24.0% |
Shoplifting crime → | 9.8% | 23. lowest | 78% | 2.1k | -4.0% |
Criminal damage and arson crime → | 8.1% | 8. lowest | 67% | 1.8k | -21.8% |
Public order crime → | 8.0% | 14. lowest | 71% | 1.8k | -30.6% |
Other theft crime → | 6.4% | 3. lowest | 55% | 1.4k | -19.1% |
Burglary crime → | 4.0% | 15. lowest | 61% | 885 | -11.8% |
Drugs crime → | 2.5% | 9. lowest | 58% | 550 | -22.0% |
Vehicle crime → | 2.3% | 4. lowest | 24% | 510 | -20.7% |
Other crime → | 2.1% | 17. lowest | 68% | 462 | -8.0% |
Possession of weapons crime → | 1.0% | 29. lowest | 72% | 224 | -5.5% |
Bicycle theft crime → | 0.6% | 9. lowest | 39% | 134 | -17.8% |
Robbery crime → | 0.4% | 4. lowest | 20% | 90 | -20.4% |
Theft from the person crime → | 0.4% | 6. lowest | 12% | 89 | -16.8% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Shrewsbury postcode area to the national crime rate for each crime statistic.
Crime statistic | Shrewsbury postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 9.5 | 15.9 |
Bicycle theft | 0.4 | 1.0 |
Burglary | 2.6 | 4.3 |
Criminal damage and arson | 5.3 | 7.8 |
Drugs | 1.6 | 2.8 |
Other crime | 1.4 | 2.0 |
Other theft | 4.2 | 7.6 |
Possession of weapons | 0.7 | 0.9 |
Public order | 5.2 | 7.3 |
Robbery | 0.3 | 1.3 |
Shoplifting | 6.3 | 8.1 |
Theft from the person | 0.3 | 2.3 |
Vehicle crime | 1.5 | 6.2 |
Violent crime | 25.5 | 35.1 |