Shropshire house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Shropshire county is 63.8, D rating. This is by 0.9 better score than the average house energy rating in England and Wales. The average potential rating is 81.8, B rating.
Shropshire houses by energy rating
Energy rating | Shropshire | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 12.8% | 8.6% |
█ C | 54.4% | 54.9% |
█ D | 12.1% | 15.3% |
█ E | 14.5% | 16.5% |
█ F | 4.5% | 3.7% |
█ G | 1.6% | 1.0% |
Shropshire map of energy efficiency of houses
Shropshire houses by potential energy rating
Potential energy rating | Shropshire | England & Wales |
---|
█ A | 10.3% | 5.8% |
█ B | 55.1% | 57.4% |
█ C | 28.4% | 32.2% |
█ D | 1.5% | 1.6% |
█ E | 1.8% | 1.5% |
█ F | 0.5% | 0.4% |
█ G | 2.5% | 1.1% |
Shropshire houses by main heating control energy efficiency
Main heating control | Shropshire | England & Wales |
---|
█ very poor | 3.3% | 5.2% |
█ poor | 5.6% | 5.6% |
█ average | 25.8% | 28.7% |
█ good | 54.9% | 53.3% |
█ very good | 10.5% | 7.2% |
Shropshire houses by main heating energy efficiency
Main heat efficiency | Shropshire | England & Wales |
---|
█ very poor | 2.3% | 1.8% |
█ poor | 4.7% | 2.4% |
█ average | 14.5% | 9.0% |
█ good | 74.3% | 83.3% |
█ very good | 4.2% | 3.5% |
Shropshire houses by walls energy efficiency
Walls efficiency | Shropshire | England & Wales |
---|
█ very poor | 15.1% | 23.8% |
█ poor | 12.1% | 16.6% |
█ average | 12.2% | 12.3% |
█ good | 47.3% | 38.5% |
█ very good | 13.1% | 8.8% |
Shropshire houses by windows energy efficiency
Windows efficiency | Shropshire | England & Wales |
---|
█ very poor | 5.4% | 3.9% |
█ poor | 4.1% | 3.9% |
█ average | 48.6% | 55.8% |
█ good | 28.4% | 28.2% |
█ very good | 13.4% | 8.1% |
Shropshire houses by hot water heating energy efficiency
Hot water heating energy efficiency | Shropshire | England & Wales |
---|
█ very poor | 5.4% | 4.0% |
█ poor | 8.1% | 6.6% |
█ average | 17.7% | 13.6% |
█ good | 63.7% | 71.0% |
█ very good | 5.1% | 4.9% |
Shropshire houses by lighting energy efficiency
Lightning energy efficiency | Shropshire | England & Wales |
---|
█ very poor | 9.8% | 12.6% |
█ poor | 8.2% | 9.0% |
█ average | 15.3% | 15.1% |
█ good | 17.0% | 17.4% |
█ very good | 49.7% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Shropshire county