Slough flat energy costs
June 2023
The average yearly heating cost per flat was £370 in the last 10 years in Slough postcode area. This is by £24.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.1% to £284.
Slough flats by heating cost per square meters
Heating cost per 10m² per year | Slough | England & Wales |
---|
█ £0-£39.99 | 25.7% | 24.1% |
█ £40+ | 18.1% | 17.5% |
█ £55+ | 18.4% | 17.8% |
█ £70+ | 16.7% | 16.8% |
█ £90+ | 12.4% | 12.9% |
█ £120+ | 8.7% | 10.9% |
Slough map of potential energy efficiency improvement of flats
Slough flats by hot water cost per square meters
Hot water cost per 10m² per year | Slough | England & Wales |
---|
█ £0-£9.99 | 3.6% | 3.9% |
█ £10.0+ | 8.8% | 10.3% |
█ £12.5+ | 15.7% | 17.0% |
█ £15.0+ | 21.9% | 24.2% |
█ £20.0+ | 19.6% | 17.2% |
█ £30.0+ | 30.4% | 27.4% |
Slough flats by lighting cost per square meters
Lighting cost per 10m² per year | Slough | England & Wales |
---|
█ £0-£4.99 | 0.6% | 0.7% |
█ £5+ | 10.8% | 12.1% |
█ £7+ | 22.6% | 21.1% |
█ £8.50+ | 25.2% | 24.6% |
█ £10.00+ | 24.3% | 23.8% |
█ £12.50+ | 16.6% | 17.7% |
Slough flats by heating cost per room
Heating cost per habitable room | Slough | England & Wales |
---|
█ £0-£99.99 | 25.8% | 24.4% |
█ £100+ | 17.2% | 15.4% |
█ £125+ | 15.8% | 14.6% |
█ £150+ | 20.2% | 20.2% |
█ £200+ | 9.5% | 10.6% |
█ £250+ | 11.5% | 14.7% |
Slough flats by hot water cost per room
Hot water cost per habitable room | Slough | England & Wales |
---|
█ £0-£18.99 | 1.6% | 1.6% |
█ £19+ | 6.6% | 7.9% |
█ £25+ | 17.0% | 18.6% |
█ £32+ | 27.2% | 27.0% |
█ £45+ | 16.6% | 14.0% |
█ £60+ | 31.0% | 30.8% |
Slough flats by lighting cost per room
Lighting cost per habitable room | Slough | England & Wales |
---|
█ £0-£10.99 | 3.6% | 2.9% |
█ £11+ | 7.9% | 8.3% |
█ £14+ | 14.5% | 14.4% |
█ £17+ | 17.5% | 17.4% |
█ £20+ | 20.8% | 20.6% |
█ £24+ | 35.8% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Slough postcode area