Slough house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Slough postcode area is 62.9, D rating. This is by 0.0 worse score than the average house energy rating in England and Wales. The average potential rating is 80.2, C rating.
Slough houses by energy rating
Energy rating | Slough | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 6.9% | 8.6% |
█ C | 56.4% | 54.9% |
█ D | 15.8% | 15.3% |
█ E | 17.1% | 16.5% |
█ F | 3.1% | 3.7% |
█ G | 0.6% | 1.0% |
Slough map of energy efficiency of houses
Slough houses by potential energy rating
Potential energy rating | Slough | England & Wales |
---|
█ A | 3.0% | 5.8% |
█ B | 56.7% | 57.4% |
█ C | 35.9% | 32.2% |
█ D | 1.7% | 1.6% |
█ E | 1.9% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.4% | 1.1% |
Slough houses by main heating control energy efficiency
Main heating control | Slough | England & Wales |
---|
█ very poor | 3.3% | 5.2% |
█ poor | 4.8% | 5.6% |
█ average | 30.0% | 28.7% |
█ good | 55.0% | 53.3% |
█ very good | 6.9% | 7.2% |
Slough houses by main heating energy efficiency
Main heat efficiency | Slough | England & Wales |
---|
█ very poor | 1.3% | 1.8% |
█ poor | 1.1% | 2.4% |
█ average | 5.6% | 9.0% |
█ good | 88.8% | 83.3% |
█ very good | 3.2% | 3.5% |
Slough houses by walls energy efficiency
Walls efficiency | Slough | England & Wales |
---|
█ very poor | 22.1% | 23.8% |
█ poor | 22.3% | 16.6% |
█ average | 15.0% | 12.3% |
█ good | 33.8% | 38.5% |
█ very good | 6.8% | 8.8% |
Slough houses by windows energy efficiency
Windows efficiency | Slough | England & Wales |
---|
█ very poor | 4.5% | 3.9% |
█ poor | 4.6% | 3.9% |
█ average | 58.9% | 55.8% |
█ good | 25.6% | 28.2% |
█ very good | 6.4% | 8.1% |
Slough houses by hot water heating energy efficiency
Hot water heating energy efficiency | Slough | England & Wales |
---|
█ very poor | 2.7% | 4.0% |
█ poor | 5.5% | 6.6% |
█ average | 14.2% | 13.6% |
█ good | 73.0% | 71.0% |
█ very good | 4.7% | 4.9% |
Slough houses by lighting energy efficiency
Lightning energy efficiency | Slough | England & Wales |
---|
█ very poor | 14.7% | 12.6% |
█ poor | 9.7% | 9.0% |
█ average | 14.1% | 15.1% |
█ good | 15.7% | 17.4% |
█ very good | 45.8% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Slough postcode area