Somerset house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Somerset county is 63.1, D rating. This is by 0.2 better score than the average house energy rating in England and Wales. The average potential rating is 80.8, C rating.
Somerset houses by energy rating
Energy rating | Somerset | England & Wales |
---|
█ A | 0.3% | 0.2% |
█ B | 11.3% | 8.6% |
█ C | 52.5% | 54.9% |
█ D | 13.3% | 15.3% |
█ E | 16.3% | 16.5% |
█ F | 5.0% | 3.7% |
█ G | 1.3% | 1.0% |
Somerset map of energy efficiency of houses
Somerset houses by potential energy rating
Potential energy rating | Somerset | England & Wales |
---|
█ A | 7.7% | 5.8% |
█ B | 54.2% | 57.4% |
█ C | 31.8% | 32.2% |
█ D | 1.8% | 1.6% |
█ E | 2.1% | 1.5% |
█ F | 0.6% | 0.4% |
█ G | 1.7% | 1.1% |
Somerset houses by main heating control energy efficiency
Main heating control | Somerset | England & Wales |
---|
█ very poor | 2.9% | 5.2% |
█ poor | 7.0% | 5.6% |
█ average | 27.6% | 28.7% |
█ good | 53.7% | 53.3% |
█ very good | 8.9% | 7.2% |
Somerset houses by main heating energy efficiency
Main heat efficiency | Somerset | England & Wales |
---|
█ very poor | 2.2% | 1.8% |
█ poor | 4.5% | 2.4% |
█ average | 16.2% | 9.0% |
█ good | 72.9% | 83.3% |
█ very good | 4.2% | 3.5% |
Somerset houses by walls energy efficiency
Walls efficiency | Somerset | England & Wales |
---|
█ very poor | 19.5% | 23.8% |
█ poor | 13.8% | 16.6% |
█ average | 12.6% | 12.3% |
█ good | 42.4% | 38.5% |
█ very good | 11.7% | 8.8% |
Somerset houses by windows energy efficiency
Windows efficiency | Somerset | England & Wales |
---|
█ very poor | 4.7% | 3.9% |
█ poor | 4.4% | 3.9% |
█ average | 49.9% | 55.8% |
█ good | 30.6% | 28.2% |
█ very good | 10.4% | 8.1% |
Somerset houses by hot water heating energy efficiency
Hot water heating energy efficiency | Somerset | England & Wales |
---|
█ very poor | 5.7% | 4.0% |
█ poor | 8.2% | 6.6% |
█ average | 18.2% | 13.6% |
█ good | 62.1% | 71.0% |
█ very good | 5.8% | 4.9% |
Somerset houses by lighting energy efficiency
Lightning energy efficiency | Somerset | England & Wales |
---|
█ very poor | 9.3% | 12.6% |
█ poor | 8.6% | 9.0% |
█ average | 15.5% | 15.1% |
█ good | 17.4% | 17.4% |
█ very good | 49.2% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Somerset county