South East London house energy costs
June 2023
The average yearly heating cost per house was £785 in the last 10 years in South East London postcode area. This is by £2.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 30.2% to £548.
South East London houses by heating cost per square meters
Heating cost per 10m² per year | South East London | England & Wales |
---|
█ £0-£39.99 | 7.1% | 10.7% |
█ £40+ | 17.0% | 11.5% |
█ £55+ | 23.1% | 21.8% |
█ £70+ | 28.2% | 26.2% |
█ £90+ | 18.0% | 19.3% |
█ £120+ | 6.6% | 10.5% |
South East London map of potential energy efficiency improvement of houses
South East London houses by hot water cost per square meters
Hot water cost per 10m² per year | South East London | England & Wales |
---|
█ £0-£9.99 | 27.9% | 23.1% |
█ £10.0+ | 26.1% | 23.7% |
█ £12.5+ | 17.1% | 18.7% |
█ £15.0+ | 14.4% | 15.9% |
█ £20.0+ | 9.3% | 10.8% |
█ £30.0+ | 5.3% | 7.9% |
South East London houses by lighting cost per square meters
Lighting cost per 10m² per year | South East London | England & Wales |
---|
█ £0-£4.99 | 1.9% | 2.2% |
█ £5+ | 21.1% | 18.8% |
█ £7+ | 25.7% | 24.5% |
█ £8.50+ | 22.0% | 21.6% |
█ £10.00+ | 19.9% | 21.8% |
█ £12.50+ | 9.3% | 11.1% |
South East London houses by heating cost per room
Heating cost per habitable room | South East London | England & Wales |
---|
█ £0-£99.99 | 15.2% | 13.4% |
█ £100+ | 18.1% | 18.5% |
█ £125+ | 18.2% | 18.4% |
█ £150+ | 26.7% | 25.5% |
█ £200+ | 12.4% | 12.2% |
█ £250+ | 9.4% | 11.9% |
South East London houses by hot water cost per room
Hot water cost per habitable room | South East London | England & Wales |
---|
█ £0-£18.99 | 20.5% | 18.6% |
█ £19+ | 30.7% | 29.5% |
█ £25+ | 21.3% | 21.0% |
█ £32+ | 15.5% | 15.9% |
█ £45+ | 6.1% | 7.3% |
█ £60+ | 5.9% | 7.8% |
South East London houses by lighting cost per room
Lighting cost per habitable room | South East London | England & Wales |
---|
█ £0-£10.99 | 5.2% | 5.5% |
█ £11+ | 15.5% | 16.4% |
█ £14+ | 22.5% | 23.1% |
█ £17+ | 21.0% | 20.7% |
█ £20+ | 18.3% | 17.9% |
█ £24+ | 17.6% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for South East London postcode area