South East flat energy costs
June 2023
The average yearly heating cost per flat was £383 in the last 10 years in South East region. This is by £10.7 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.7% to £285.
South East flats by heating cost per square meters
Heating cost per 10m² per year | South East | England & Wales |
---|
█ £0-£39.99 | 25.8% | 24.1% |
█ £40+ | 18.2% | 17.5% |
█ £55+ | 17.3% | 17.8% |
█ £70+ | 15.9% | 16.8% |
█ £90+ | 12.1% | 12.9% |
█ £120+ | 10.8% | 10.9% |
South East map of potential energy efficiency improvement of flats
South East flats by hot water cost per square meters
Hot water cost per 10m² per year | South East | England & Wales |
---|
█ £0-£9.99 | 3.5% | 3.9% |
█ £10.0+ | 10.4% | 10.3% |
█ £12.5+ | 16.1% | 17.0% |
█ £15.0+ | 22.2% | 24.2% |
█ £20.0+ | 18.8% | 17.2% |
█ £30.0+ | 29.0% | 27.4% |
South East flats by lighting cost per square meters
Lighting cost per 10m² per year | South East | England & Wales |
---|
█ £0-£4.99 | 0.6% | 0.7% |
█ £5+ | 10.9% | 12.1% |
█ £7+ | 21.5% | 21.1% |
█ £8.50+ | 25.2% | 24.6% |
█ £10.00+ | 24.2% | 23.8% |
█ £12.50+ | 17.5% | 17.7% |
South East flats by heating cost per room
Heating cost per habitable room | South East | England & Wales |
---|
█ £0-£99.99 | 25.9% | 24.4% |
█ £100+ | 15.5% | 15.4% |
█ £125+ | 14.1% | 14.6% |
█ £150+ | 19.0% | 20.2% |
█ £200+ | 10.3% | 10.6% |
█ £250+ | 15.1% | 14.7% |
South East flats by hot water cost per room
Hot water cost per habitable room | South East | England & Wales |
---|
█ £0-£18.99 | 1.3% | 1.6% |
█ £19+ | 6.4% | 7.9% |
█ £25+ | 17.1% | 18.6% |
█ £32+ | 26.9% | 27.0% |
█ £45+ | 15.4% | 14.0% |
█ £60+ | 32.9% | 30.8% |
South East flats by lighting cost per room
Lighting cost per habitable room | South East | England & Wales |
---|
█ £0-£10.99 | 2.3% | 2.9% |
█ £11+ | 7.2% | 8.3% |
█ £14+ | 13.7% | 14.4% |
█ £17+ | 17.5% | 17.4% |
█ £20+ | 21.4% | 20.6% |
█ £24+ | 37.9% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for South East region