South Glamorgan house energy costs
June 2023
The average yearly heating cost per house was £727 in the last 10 years in South Glamorgan county. This is by £55.7 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.5% to £534.
South Glamorgan houses by heating cost per square meters
Heating cost per 10m² per year | South Glamorgan | England & Wales |
---|
█ £0-£39.99 | 9.3% | 10.7% |
█ £40+ | 17.4% | 11.5% |
█ £55+ | 27.1% | 21.8% |
█ £70+ | 27.1% | 26.2% |
█ £90+ | 14.1% | 19.3% |
█ £120+ | 5.0% | 10.5% |
South Glamorgan map of potential energy efficiency improvement of houses
South Glamorgan houses by hot water cost per square meters
Hot water cost per 10m² per year | South Glamorgan | England & Wales |
---|
█ £0-£9.99 | 28.5% | 23.1% |
█ £10.0+ | 27.3% | 23.7% |
█ £12.5+ | 17.1% | 18.7% |
█ £15.0+ | 13.1% | 15.9% |
█ £20.0+ | 8.8% | 10.8% |
█ £30.0+ | 5.1% | 7.9% |
South Glamorgan houses by lighting cost per square meters
Lighting cost per 10m² per year | South Glamorgan | England & Wales |
---|
█ £0-£4.99 | 1.9% | 2.2% |
█ £5+ | 19.6% | 18.8% |
█ £7+ | 27.6% | 24.5% |
█ £8.50+ | 21.0% | 21.6% |
█ £10.00+ | 20.0% | 21.8% |
█ £12.50+ | 10.0% | 11.1% |
South Glamorgan houses by heating cost per room
Heating cost per habitable room | South Glamorgan | England & Wales |
---|
█ £0-£99.99 | 20.6% | 13.4% |
█ £100+ | 21.9% | 18.5% |
█ £125+ | 18.9% | 18.4% |
█ £150+ | 23.1% | 25.5% |
█ £200+ | 9.1% | 12.2% |
█ £250+ | 6.5% | 11.9% |
South Glamorgan houses by hot water cost per room
Hot water cost per habitable room | South Glamorgan | England & Wales |
---|
█ £0-£18.99 | 25.4% | 18.6% |
█ £19+ | 32.1% | 29.5% |
█ £25+ | 19.5% | 21.0% |
█ £32+ | 12.7% | 15.9% |
█ £45+ | 5.4% | 7.3% |
█ £60+ | 4.9% | 7.8% |
South Glamorgan houses by lighting cost per room
Lighting cost per habitable room | South Glamorgan | England & Wales |
---|
█ £0-£10.99 | 6.0% | 5.5% |
█ £11+ | 18.8% | 16.4% |
█ £14+ | 24.2% | 23.1% |
█ £17+ | 20.5% | 20.7% |
█ £20+ | 16.5% | 17.9% |
█ £24+ | 13.9% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for South Glamorgan county