South West flat energy costs
June 2023
The average yearly heating cost per flat was £412 in the last 10 years in South West region. This is by £18.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.1% to £297.
South West flats by heating cost per square meters
Heating cost per 10m² per year | South West | England & Wales |
---|
█ £0-£39.99 | 23.2% | 24.1% |
█ £40+ | 18.7% | 17.5% |
█ £55+ | 17.1% | 17.8% |
█ £70+ | 15.9% | 16.8% |
█ £90+ | 12.7% | 12.9% |
█ £120+ | 12.5% | 10.9% |
South West map of potential energy efficiency improvement of flats
South West flats by hot water cost per square meters
Hot water cost per 10m² per year | South West | England & Wales |
---|
█ £0-£9.99 | 4.1% | 3.9% |
█ £10.0+ | 10.0% | 10.3% |
█ £12.5+ | 16.3% | 17.0% |
█ £15.0+ | 22.4% | 24.2% |
█ £20.0+ | 17.4% | 17.2% |
█ £30.0+ | 29.8% | 27.4% |
South West flats by lighting cost per square meters
Lighting cost per 10m² per year | South West | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.7% |
█ £5+ | 12.7% | 12.1% |
█ £7+ | 21.1% | 21.1% |
█ £8.50+ | 24.5% | 24.6% |
█ £10.00+ | 24.0% | 23.8% |
█ £12.50+ | 17.0% | 17.7% |
South West flats by heating cost per room
Heating cost per habitable room | South West | England & Wales |
---|
█ £0-£99.99 | 26.1% | 24.4% |
█ £100+ | 15.0% | 15.4% |
█ £125+ | 13.3% | 14.6% |
█ £150+ | 18.5% | 20.2% |
█ £200+ | 10.6% | 10.6% |
█ £250+ | 16.6% | 14.7% |
South West flats by hot water cost per room
Hot water cost per habitable room | South West | England & Wales |
---|
█ £0-£18.99 | 1.7% | 1.6% |
█ £19+ | 7.5% | 7.9% |
█ £25+ | 18.2% | 18.6% |
█ £32+ | 25.5% | 27.0% |
█ £45+ | 13.7% | 14.0% |
█ £60+ | 33.4% | 30.8% |
South West flats by lighting cost per room
Lighting cost per habitable room | South West | England & Wales |
---|
█ £0-£10.99 | 3.2% | 2.9% |
█ £11+ | 9.1% | 8.3% |
█ £14+ | 15.1% | 14.4% |
█ £17+ | 17.3% | 17.4% |
█ £20+ | 20.1% | 20.6% |
█ £24+ | 35.3% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for South West region