Southampton home energy efficiency
June 2023
Residential buildings are energy-efficient. The average home energy rating in Southampton postcode area is 66.2, D rating. This is by 1.1 better score than the average home energy rating in England and Wales. The average potential rating is 79.0, C rating.
Southampton homes by energy rating
Energy rating | Southampton | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 12.9% | 11.5% |
█ C | 60.0% | 57.6% |
█ D | 11.3% | 12.9% |
█ E | 12.0% | 14.0% |
█ F | 2.9% | 3.0% |
█ G | 0.7% | 0.8% |
Southampton map of energy efficiency of properties
Southampton homes by potential energy rating
Potential energy rating | Southampton | England & Wales |
---|
█ A | 2.7% | 3.9% |
█ B | 46.0% | 47.2% |
█ C | 47.1% | 44.4% |
█ D | 1.7% | 1.8% |
█ E | 1.5% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.6% | 0.7% |
Southampton homes by main heating control energy efficiency
Main heating control | Southampton | England & Wales |
---|
█ very poor | 2.5% | 5.2% |
█ poor | 13.5% | 8.9% |
█ average | 26.5% | 27.5% |
█ good | 50.3% | 52.5% |
█ very good | 7.1% | 5.9% |
Southampton homes by main heating energy efficiency
Main heat efficiency | Southampton | England & Wales |
---|
█ very poor | 7.5% | 6.0% |
█ poor | 5.1% | 3.2% |
█ average | 12.5% | 10.1% |
█ good | 70.5% | 76.2% |
█ very good | 4.5% | 4.6% |
Southampton homes by walls energy efficiency
Walls efficiency | Southampton | England & Wales |
---|
█ very poor | 6.1% | 23.5% |
█ poor | 21.0% | 15.9% |
█ average | 14.6% | 10.8% |
█ good | 46.8% | 39.0% |
█ very good | 11.5% | 10.9% |
Southampton homes by windows energy efficiency
Windows efficiency | Southampton | England & Wales |
---|
█ very poor | 3.6% | 5.9% |
█ poor | 3.2% | 3.8% |
█ average | 54.8% | 51.1% |
█ good | 27.7% | 29.4% |
█ very good | 10.7% | 9.8% |
Southampton homes by hot water heating energy efficiency
Hot water heating energy efficiency | Southampton | England & Wales |
---|
█ very poor | 9.8% | 7.4% |
█ poor | 6.4% | 6.6% |
█ average | 17.6% | 13.6% |
█ good | 60.1% | 66.3% |
█ very good | 6.2% | 6.0% |
Southampton homes by lighting energy efficiency
Lightning energy efficiency | Southampton | England & Wales |
---|
█ very poor | 11.7% | 12.6% |
█ poor | 8.2% | 8.0% |
█ average | 13.8% | 13.8% |
█ good | 16.1% | 16.2% |
█ very good | 50.3% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Southampton postcode area