Staffordshire home energy costs
June 2023
The average yearly heating cost per home was £698 in the last 10 years in Staffordshire county. This is by £47.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.8% to £518.
Staffordshire homes by heating cost per square meters
Heating cost per 10m² per year | Staffordshire | England & Wales |
---|
█ £0-£39.99 | 11.5% | 15.2% |
█ £40+ | 9.9% | 13.6% |
█ £55+ | 19.7% | 20.4% |
█ £70+ | 26.5% | 23.0% |
█ £90+ | 20.5% | 17.1% |
█ £120+ | 12.0% | 10.6% |
Staffordshire map of potential energy efficiency improvement of properties
Staffordshire homes by hot water cost per square meters
Hot water cost per 10m² per year | Staffordshire | England & Wales |
---|
█ £0-£9.99 | 15.9% | 16.6% |
█ £10.0+ | 21.3% | 19.2% |
█ £12.5+ | 20.0% | 18.1% |
█ £15.0+ | 17.8% | 18.7% |
█ £20.0+ | 12.1% | 12.9% |
█ £30.0+ | 12.9% | 14.4% |
Staffordshire homes by lighting cost per square meters
Lighting cost per 10m² per year | Staffordshire | England & Wales |
---|
█ £0-£4.99 | 1.5% | 1.7% |
█ £5+ | 16.2% | 16.5% |
█ £7+ | 23.3% | 23.4% |
█ £8.50+ | 22.7% | 22.6% |
█ £10.00+ | 23.5% | 22.5% |
█ £12.50+ | 12.8% | 13.3% |
Staffordshire homes by heating cost per room
Heating cost per habitable room | Staffordshire | England & Wales |
---|
█ £0-£99.99 | 12.9% | 16.9% |
█ £100+ | 17.8% | 17.5% |
█ £125+ | 18.5% | 17.2% |
█ £150+ | 25.6% | 23.8% |
█ £200+ | 12.4% | 11.7% |
█ £250+ | 12.8% | 12.8% |
Staffordshire homes by hot water cost per room
Hot water cost per habitable room | Staffordshire | England & Wales |
---|
█ £0-£18.99 | 14.2% | 13.2% |
█ £19+ | 26.6% | 22.6% |
█ £25+ | 20.8% | 20.2% |
█ £32+ | 17.2% | 19.5% |
█ £45+ | 8.8% | 9.4% |
█ £60+ | 12.4% | 15.1% |
Staffordshire homes by lighting cost per room
Lighting cost per habitable room | Staffordshire | England & Wales |
---|
█ £0-£10.99 | 5.4% | 4.6% |
█ £11+ | 15.5% | 13.8% |
█ £14+ | 22.1% | 20.3% |
█ £17+ | 20.2% | 19.6% |
█ £20+ | 18.2% | 18.8% |
█ £24+ | 18.7% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Staffordshire county