Stevenage postcode area Census 2021
89.5% people are white, 4.2% people are asian, 3.1% people are mixed.
45.5% are Christian, 44.5% have no religion, 5.7% provided no answer.
40.4% households have 1 car, 33.3% households have 2 cars, 13.9% households have no car. Stevenage population ethnic group
Ethnicity | Stevenage postcode area | England & Wales (UK) |
---|
Asian | 4.2% | 9.3% |
Black | 2.3% | 4.0% |
Mixed | 3.1% | 2.9% |
Other | 0.9% | 2.1% |
White | 89.5% | 81.7% |
Stevenage population health
Health | Stevenage postcode area | England & Wales (UK) |
---|
very good | 50.7% | 48.4% |
good | 34.0% | 33.6% |
average | 11.4% | 12.7% |
poor | 3.1% | 4.0% |
very poor | 0.8% | 1.2% |
Stevenage population religion
Religion | Stevenage postcode area | England & Wales (UK) |
---|
Buddhist | 0.4% | 0.5% |
Christian | 45.5% | 46.2% |
Hindu | 0.9% | 1.7% |
Jewish | 0.3% | 0.5% |
Muslim | 1.4% | 6.5% |
No answer | 5.7% | 6.0% |
No religion | 44.5% | 37.2% |
Other | 0.8% | 0.9% |
Sikh | 0.5% | 0.6% |
Stevenage population economic activity
Economic activity | Stevenage postcode area | England & Wales (UK) |
---|
Employee | 51.3% | 46.0% |
Empl. owner w/ empl. | 1.6% | 1.5% |
Empl. self, no empl. | 9.1% | 7.9% |
Empl. student | 1.3% | 1.7% |
Inactive home,family | 4.1% | 4.8% |
Inactive sick,other | 5.1% | 7.3% |
Retired | 21.5% | 21.6% |
Student, no work | 3.8% | 6.3% |
Unemployed | 2.3% | 2.8% |
Stevenage car availability in a household
On average, there are 1.46 cars per household in Stevenage postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Stevenage postcode area | England & Wales (UK) |
---|
No car | 13.9% | 23.3% |
1 car | 40.4% | 41.3% |
2 cars | 33.3% | 26.2% |
3+ cars | 12.5% | 9.2% |
Stevenage household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Stevenage postcode area | England & Wales (UK) |
---|
A | 54.2% | 48.3% |
B | 32.0% | 33.5% |
C | 11.3% | 14.3% |
D | 2.3% | 3.7% |
E | 0.1% | 0.2% |
Stevenage population partnership
Partnership | Stevenage postcode area | England & Wales (UK) |
---|
Never married/partnership | 34.0% | 37.9% |
Married/partnership | 48.8% | 44.6% |
Separated | 2.2% | 2.2% |
Divorced | 9.2% | 9.1% |
Widowed | 5.9% | 6.1% |
Plumplot area insights
Stevenage cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Stevenage postcode area